I am professional tipster from 10 years. Was Basketball player half of my life, few years trader in Big company. I have 3 Master‘s degrees and still prefer to deal with betting.
I am still focusing mainly in Basketball but I can’t ignore other sports so will posting every game what I see like good bet.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
06/2023 | 3.80 ut. | 27.14% | 71.43% | @ 1.96 | 1.00 ut. | 14 |
05/2023 | 17.60 ut. | 29.33% | 68.75% | @ 1.89 | 1.25 ut. | 48 |
04/2023 | 13.25 ut. | 25.00% | 67.39% | @ 1.83 | 1.15 ut. | 46 |
03/2023 | 8.78 ut. | 17.56% | 60.53% | @ 1.84 | 1.32 ut. | 38 |
02/2023 | 15.23 ut. | 21.45% | 59.26% | @ 1.84 | 1.31 ut. | 54 |
01/2023 | 16.48 ut. | 35.06% | 72.97% | @ 1.81 | 1.27 ut. | 37 |
12/2022 | 1.01 ut. | 1.98% | 57.89% | @ 1.79 | 1.34 ut. | 38 |
11/2022 | 12.87 ut. | 18.93% | 61.36% | @ 1.81 | 1.55 ut. | 44 |
10/2022 | 19.22 ut. | 21.36% | 62.30% | @ 1.84 | 1.48 ut. | 61 |
07/2022 | 2.72 ut. | 27.20% | 71.43% | @ 1.83 | 1.43 ut. | 7 |
06/2022 | 6.31 ut. | 11.27% | 55.00% | @ 1.89 | 1.40 ut. | 40 |
05/2022 | -4.81 ut. | -8.29% | 46.94% | @ 1.95 | 1.18 ut. | 49 |
04/2022 | 17.44 ut. | 26.42% | 61.82% | @ 1.91 | 1.20 ut. | 55 |
04/2020 | -2.33 ut. | -58.25% | 25.00% | @ 1.78 | 1.00 ut. | 4 |
03/2020 | 13.77 ut. | 22.21% | 55.77% | @ 1.83 | 1.19 ut. | 52 |
02/2020 | 22.71 ut. | 19.08% | 63.74% | @ 1.82 | 1.31 ut. | 91 |
01/2020 | 9.62 ut. | 6.33% | 54.72% | @ 1.91 | 1.43 ut. | 106 |
12/2019 | 2.13 ut. | 1.28% | 53.06% | @ 1.93 | 1.69 ut. | 98 |
11/2019 | 25.95 ut. | 19.96% | 58.02% | @ 1.82 | 1.60 ut. | 81 |
10/2019 | 45.40 ut. | 27.02% | 68.18% | @ 1.84 | 1.53 ut. | 110 |
07/2019 | 13.23 ut. | 16.33% | 60.94% | @ 1.84 | 1.27 ut. | 64 |
06/2019 | 38.69 ut. | 21.49% | 60.58% | @ 1.83 | 1.31 ut. | 137 |
05/2019 | 81.71 ut. | 26.19% | 63.68% | @ 1.87 | 1.55 ut. | 201 |
04/2019 | 55.62 ut. | 17.55% | 58.62% | @ 1.94 | 1.56 ut. | 203 |
03/2019 | 115.65 ut. | 33.04% | 66.33% | @ 1.98 | 1.76 ut. | 199 |
02/2019 | 87.79 ut. | 20.75% | 60.95% | @ 1.89 | 2.01 ut. | 210 |
01/2019 | 125.50 ut. | 33.92% | 68.55% | @ 1.90 | 2.98 ut. | 124 |
12/2018 | 93.64 ut. | 36.44% | 73.08% | @ 1.86 | 3.29 ut. | 78 |
11/2018 | 42.51 ut. | 12.84% | 54.55% | @ 1.89 | 3.34 ut. | 99 |
10/2018 | 53.55 ut. | 18.72% | 58.82% | @ 1.83 | 2.80 ut. | 102 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 505.27 ut. | 21.71% | 62.40% | @ 1.86 | 1.66 ut. | 1399 |
Prematch | 449.77 ut. | 21.68% | 60.40% | @ 1.90 | 1.90 ut. | 1091 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 176.70 ut. | 48.41% | @ 1.82 | 79.45% | 73 |
4 ut. | 76.13 ut. | 19.83% | @ 1.83 | 64.58% | 96 |
3 ut. | 322.84 ut. | 34.05% | @ 1.84 | 71.20% | 316 |
2 ut. | 216.88 ut. | 15.49% | @ 1.86 | 61.00% | 700 |
1 ut. | 162.49 ut. | 12.45% | @ 1.96 | 58.24% | 1305 |
Average stake: @1.77 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 3.75 ut. | 17.05% | @ 1.84 | 63.64% | 11 |
1 ut. | 14.09 ut. | 29.35% | @ 1.93 | 68.75% | 48 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 24.15 ut. | 40.25% | @ 1.82 | 76.67% | 30 |
1 ut. | 21.97 ut. | 20.16% | @ 1.89 | 65.14% | 109 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | -0.51 ut. | -8.50% | @ 1.73 | 50.00% | 2 |
2 ut. | 41.35 ut. | 31.81% | @ 1.81 | 70.77% | 65 |
1 ut. | 29.11 ut. | 15.24% | @ 1.87 | 61.78% | 191 |
Results | Picks | Rate |
---|---|---|
Win | 1532 | 62 % |
Void | 84 | 3 % |
Lose | 874 | 35 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 547 | 41.83 ut. | 4.54% | 57.59% | 1.68 |
1.75 - 2.25 | 1846 | 879.66 ut. | 26.25% | 63.98% | 1.82 |
2.25 - 3 | 49 | 20.38 ut. | 29.54% | 46.94% | 1.41 |
3 - 4 | 19 | 4.19 ut. | 14.96% | 36.84% | 1.47 |
4 - 5 | 14 | -7.00 ut. | -43.75% | 7.14% | 1.14 |
5 - 10 | 11 | 7.98 ut. | 61.38% | 36.36% | 1.18 |
> 10 | 4 | 8.00 ut. | 200.00% | 25.00% | 1.00 |
Average Odds: @ 1.91 Average Weighted Odds: @ 1.88 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 6 | 0.1100000739097595 ut. | 1.83% | 50.00% | 1.00 |
1.75 - 2.25 | 51 | 19.72999978065491 ut. | 31.82% | 72.55% | 1.22 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 1 | -1 ut. | -100.00% | 0.00% | 1.00 |
4 - 5 | 1 | -1 ut. | -100.00% | 0.00% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 26 | 1.440000057220459 ut. | 4.80% | 57.69% | 1.15 |
1.75 - 2.25 | 109 | 46.30999994277954 ut. | 34.30% | 71.56% | 1.24 |
2.25 - 3 | 1 | 1.370000004768372 ut. | 137.00% | 100.00% | 1.00 |
3 - 4 | 1 | -1 ut. | -100.00% | 0.00% | 1.00 |
4 - 5 | 2 | -2 ut. | -100.00% | 0.00% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 48 | -2.830000042915344 ut. | -4.49% | 56.25% | 1.31 |
1.75 - 2.25 | 205 | 75.40999972820282 ut. | 29.12% | 66.83% | 1.26 |
2.25 - 3 | 2 | 0.3700000047683716 ut. | 18.50% | 50.00% | 1.00 |
3 - 4 | 1 | -1 ut. | -100.00% | 0.00% | 1.00 |
4 - 5 | 2 | -2 ut. | -100.00% | 0.00% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 748.59 ut. | 33.84% | @ 1.84 | 69.10% | 1152 |
Football | 144.79 ut. | 8.78% | @ 1.89 | 55.49% | 1011 |
Volleyball | 25.79 ut. | 16.22% | @ 2.00 | 58.24% | 91 |
Handball | 25.97 ut. | 18.03% | @ 1.90 | 61.54% | 78 |
Parlay | 14.64 ut. | 12.96% | @ 2.20 | 51.95% | 77 |
Ice Hockey | -12.24 ut. | -30.60% | @ 1.90 | 30.77% | 26 |
Tennis | -5.12 ut. | -20.48% | @ 2.41 | 35.00% | 20 |
American Football | 5.63 ut. | 33.12% | @ 2.70 | 66.67% | 12 |
e-sports | 9.47 ut. | 37.88% | @ 1.89 | 55.56% | 9 |
Tennis Table | 0.46 ut. | 6.57% | @ 1.83 | 50.00% | 6 |
Futsal | -0.34 ut. | -17.00% | @ 1.78 | 50.00% | 2 |
Cycling | -0.33 ut. | -16.50% | @ 1.67 | 50.00% | 2 |
Rugby Union | -1.00 ut. | -100.00% | @ 1.83 | 0.00% | 1 |
Horses Racing | 0.00 ut. | 0.00% | @ 2.00 | 0.00% | 1 |
Snooker | 0.73 ut. | 73.00% | @ 1.73 | 100.00% | 1 |
Boxing | -2.00 ut. | -100.00% | @ 1.83 | 0.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 6.34 ut. | 14.74% | @ 1.83 | 63.64% | 33 |
Football | 9.85 ut. | 41.04% | @ 2.05 | 73.91% | 23 |
Tennis | 0.00 ut. | 0.00% | @ 1.70 | 0.00% | 1 |
Handball | 0.85 ut. | 85.00% | @ 1.85 | 100.00% | 1 |
Volleyball | 0.80 ut. | 80.00% | @ 1.80 | 100.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 27.07 ut. | 24.83% | @ 1.82 | 67.06% | 85 |
Football | 15.76 ut. | 29.74% | @ 1.97 | 68.09% | 47 |
Volleyball | 2.78 ut. | 92.67% | @ 1.93 | 100.00% | 3 |
Handball | -0.15 ut. | -7.50% | @ 1.85 | 50.00% | 2 |
Tennis | 0.00 ut. | 0.00% | @ 1.70 | 0.00% | 1 |
Futsal | 0.66 ut. | 66.00% | @ 1.66 | 100.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 50.52 ut. | 24.29% | @ 1.82 | 66.24% | 157 |
Football | 23.25 ut. | 25.27% | @ 1.91 | 64.20% | 81 |
Volleyball | 2.44 ut. | 40.67% | @ 1.86 | 66.67% | 6 |
Handball | -1.85 ut. | -26.43% | @ 1.76 | 40.00% | 5 |
Parlay | -3.77 ut. | -53.86% | @ 1.63 | 33.33% | 3 |
Ice Hockey | -0.30 ut. | -15.00% | @ 1.80 | 50.00% | 2 |
Futsal | -0.34 ut. | -17.00% | @ 1.78 | 50.00% | 2 |
Tennis | 0.00 ut. | 0.00% | @ 1.70 | 0.00% | 1 |
Horses Racing | 0.00 ut. | 0.00% | @ 2.00 | 0.00% | 1 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
88.23% | 818.61 ut. | 21.62 % | @ 1.88 | 62.04% | 2197 |
![]() |
5.70% | 145.33 ut. | 40.94 % | @ 1.89 | 70.42% | 142 |
![]() |
5.62% | -30.10 ut. | -12.49 % | @ 1.78 | 44.29% | 140 |
![]() |
0.20% | 20.43 ut. | 185.73 % | @ 2.94 | 80.00% | 5 |
![]() |
0.20% | 1.77 ut. | 25.29 % | @ 1.79 | 60.00% | 5 |
![]() |
0.04% | -1.00 ut. | -100.00 % | @ 1.60 | 0.00% | 1 |