We are a team of two football fans, with an obsession in the Third Division market, where we have a very comprehensive knowledge of all that occurs there.
We have both extensive experience in the gambling world, and it was late November 2014 when we decided to undertake this project, implementing all the experience we have accrued over a long time, and that had given us very good results at a private level.
We began publishing our forecasts through Twitter @BetsFutAmateur (currently over 7,5k followers). Since February 2015 we have been developing this activity professionally, with great results.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
05/2023 | 7.91 ut. | 39.55% | 78.95% | @ 1.86 | 1.05 ut. | 19 |
04/2023 | -0.58 ut. | -1.81% | 51.61% | @ 1.82 | 1.03 ut. | 31 |
03/2023 | 9.49 ut. | 27.11% | 62.50% | @ 1.80 | 1.09 ut. | 32 |
02/2023 | -3.26 ut. | -16.30% | 42.11% | @ 1.82 | 1.05 ut. | 19 |
01/2023 | -5.38 ut. | -19.93% | 46.15% | @ 1.80 | 1.04 ut. | 26 |
12/2022 | 7.38 ut. | 21.09% | 68.75% | @ 1.82 | 1.09 ut. | 32 |
11/2022 | 0.84 ut. | 2.15% | 55.56% | @ 1.84 | 1.08 ut. | 36 |
10/2022 | 2.03 ut. | 3.98% | 57.78% | @ 1.87 | 1.13 ut. | 45 |
09/2022 | 5.71 ut. | 21.15% | 62.50% | @ 1.80 | 1.13 ut. | 24 |
08/2022 | 7.67 ut. | 69.73% | 88.89% | @ 1.87 | 1.22 ut. | 9 |
07/2022 | -2.12 ut. | -35.33% | 16.67% | @ 1.87 | 1.00 ut. | 6 |
05/2022 | 0.98 ut. | 3.63% | 50.00% | @ 1.91 | 1.13 ut. | 24 |
04/2022 | 5.31 ut. | 29.50% | 66.67% | @ 1.86 | 1.00 ut. | 18 |
03/2022 | -1.59 ut. | -3.79% | 52.50% | @ 1.89 | 1.05 ut. | 40 |
02/2022 | -2.09 ut. | -5.50% | 47.22% | @ 1.90 | 1.06 ut. | 36 |
01/2022 | 3.16 ut. | 11.29% | 55.56% | @ 1.90 | 1.04 ut. | 27 |
12/2021 | 12.72 ut. | 31.80% | 70.00% | @ 1.88 | 1.00 ut. | 40 |
11/2021 | 9.94 ut. | 14.20% | 60.61% | @ 1.85 | 1.06 ut. | 66 |
10/2021 | -3.66 ut. | -6.00% | 54.39% | @ 1.88 | 1.07 ut. | 57 |
09/2021 | 14.31 ut. | 24.67% | 66.07% | @ 1.89 | 1.04 ut. | 56 |
08/2021 | 5.00 ut. | 29.41% | 70.59% | @ 1.80 | 1.00 ut. | 17 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 5.96 ut. | 9.93% | 57.63% | @ 1.80 | 1.02 ut. | 59 |
Prematch | 67.81 ut. | 10.56% | 58.90% | @ 1.86 | 1.07 ut. | 601 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 23.86 ut. | 28.40% | @ 1.81 | 71.43% | 42 |
1 ut. | 49.91 ut. | 8.08% | @ 1.87 | 57.93% | 618 |
Average stake: @1.06 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -2.00 ut. | -100.00% | @ 2.00 | 0.00% | 1 |
1 ut. | 9.91 ut. | 55.06% | @ 1.84 | 83.33% | 18 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 4.56 ut. | 45.60% | @ 1.86 | 80.00% | 5 |
1 ut. | 12.26 ut. | 15.92% | @ 1.82 | 61.04% | 77 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 4.86 ut. | 24.30% | @ 1.83 | 70.00% | 10 |
1 ut. | 3.71 ut. | 2.69% | @ 1.81 | 55.07% | 138 |
Results | Picks | Rate |
---|---|---|
Win | 388 | 59 % |
Void | 18 | 3 % |
Lose | 254 | 38 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 172 | 21.67 ut. | 11.47% | 63.95% | 1.10 |
1.75 - 2.25 | 483 | 54.30 ut. | 10.69% | 57.35% | 1.05 |
2.25 - 3 | 5 | -2.20 ut. | -44.00% | 20.00% | 1.00 |
3 - 4 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
Average Odds: @ 1.86 Average Weighted Odds: @ 1.86 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 5 | 2.229999989271164 ut. | 44.60% | 80.00% | 1.00 |
1.75 - 2.25 | 14 | 5.679999977350235 ut. | 37.87% | 78.57% | 1.07 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 33 | 5.750000029802322 ut. | 16.43% | 63.64% | 1.06 |
1.75 - 2.25 | 49 | 11.07000002264977 ut. | 21.29% | 61.22% | 1.06 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 57 | 2.010000079870224 ut. | 3.30% | 59.65% | 1.07 |
1.75 - 2.25 | 91 | 6.56000018119812 ut. | 6.76% | 53.85% | 1.07 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 72.19 ut. | 10.34% | @ 1.86 | 58.69% | 656 |
Parlay | 1.58 ut. | 39.50% | @ 1.89 | 75.00% | 4 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 7.91 ut. | 39.55% | @ 1.86 | 78.95% | 19 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 16.82 ut. | 19.33% | @ 1.82 | 62.20% | 82 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 8.57 ut. | 5.42% | @ 1.81 | 56.08% | 148 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
100.00% | 73.77 ut. | 10.51 % | @ 1.86 | 58.79% | 660 |