I come from France and started betting when I was 18, so more than 10 years of experience in sport betting. I have been a tipster since 2014 for different reasons, the main being the difficulty to keep accounts alive in long term when you are a profitable player (except Asian of course).
I’m specialized in basketball, and love this sport where everything is possible until the last possession. To be profitable, I combine the knowledge of my league, including players, coach philosophy, physical freshness and I also read many news/interviews on different local newspapers. Being a computer scientist, I have developed some tools and use some advanced statistics to estimate the right probabilities on a game. I think the combo of both is obligatory to win against the major bookies.
I’m not a dream seller, we will not always win, in basketball the results are often decide by 1-2 possessions, so the variance will play a role. I’m focus in long term, it will be important to be very rigorous during the good and bad runs.
Good Luck!
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
04/2023 | -1.00 ut. | -100.00% | 0.00% | @ 1.90 | 1.00 ut. | 1 |
03/2023 | -3.77 ut. | -5.54% | 50.00% | @ 1.89 | 1.48 ut. | 46 |
02/2023 | 4.16 ut. | 18.09% | 57.14% | @ 1.86 | 1.64 ut. | 14 |
01/2023 | -9.13 ut. | -16.91% | 47.22% | @ 1.90 | 1.50 ut. | 36 |
12/2022 | -1.85 ut. | -3.94% | 46.88% | @ 1.89 | 1.47 ut. | 32 |
11/2022 | 13.66 ut. | 36.92% | 69.23% | @ 1.91 | 1.42 ut. | 26 |
10/2022 | -17.86 ut. | -33.07% | 40.00% | @ 1.89 | 1.80 ut. | 30 |
05/2022 | 16.72 ut. | 34.12% | 66.67% | @ 1.88 | 1.63 ut. | 30 |
04/2022 | 23.56 ut. | 27.40% | 61.54% | @ 1.90 | 1.65 ut. | 52 |
03/2022 | 2.54 ut. | 3.91% | 56.10% | @ 1.90 | 1.59 ut. | 41 |
02/2022 | 4.74 ut. | 11.29% | 56.00% | @ 1.90 | 1.68 ut. | 25 |
01/2022 | -3.75 ut. | -4.75% | 50.00% | @ 1.90 | 1.72 ut. | 46 |
12/2021 | 6.31 ut. | 12.37% | 50.00% | @ 1.91 | 1.59 ut. | 32 |
11/2021 | -13.00 ut. | -20.97% | 39.53% | @ 1.91 | 1.44 ut. | 43 |
10/2021 | 3.55 ut. | 7.40% | 58.62% | @ 1.91 | 1.66 ut. | 29 |
05/2021 | -2.61 ut. | -18.64% | 40.00% | @ 1.89 | 1.40 ut. | 10 |
04/2021 | -3.09 ut. | -2.97% | 51.52% | @ 1.90 | 1.58 ut. | 66 |
03/2021 | -0.01 ut. | -0.02% | 48.28% | @ 1.91 | 1.52 ut. | 29 |
02/2021 | 8.17 ut. | 29.18% | 64.29% | @ 1.91 | 2.00 ut. | 14 |
01/2021 | -9.53 ut. | -22.69% | 42.86% | @ 1.90 | 1.50 ut. | 28 |
12/2020 | 4.76 ut. | 17.63% | 58.33% | @ 1.92 | 2.25 ut. | 12 |
10/2020 | 1.89 ut. | 8.22% | 64.29% | @ 1.92 | 1.64 ut. | 14 |
03/2020 | 3.61 ut. | 15.70% | 62.50% | @ 1.90 | 1.44 ut. | 16 |
02/2020 | 9.12 ut. | 20.73% | 64.29% | @ 1.90 | 1.57 ut. | 28 |
01/2020 | -2.72 ut. | -5.23% | 53.13% | @ 1.89 | 1.63 ut. | 32 |
12/2019 | -4.79 ut. | -7.98% | 43.59% | @ 1.90 | 1.54 ut. | 39 |
11/2019 | -3.66 ut. | -5.63% | 48.72% | @ 1.91 | 1.67 ut. | 39 |
10/2019 | 12.57 ut. | 31.43% | 62.96% | @ 1.90 | 1.48 ut. | 27 |
06/2019 | -2.56 ut. | -18.29% | 40.00% | @ 1.90 | 1.40 ut. | 10 |
05/2019 | -13.93 ut. | -18.09% | 38.64% | @ 1.91 | 1.75 ut. | 44 |
04/2019 | -2.68 ut. | -3.72% | 52.38% | @ 1.91 | 1.71 ut. | 42 |
03/2019 | 20.51 ut. | 28.10% | 58.33% | @ 1.91 | 1.52 ut. | 48 |
02/2019 | -1.64 ut. | -6.83% | 57.14% | @ 1.88 | 1.71 ut. | 14 |
01/2019 | 22.79 ut. | 45.58% | 68.97% | @ 1.91 | 1.72 ut. | 29 |
12/2018 | -4.03 ut. | -6.20% | 43.24% | @ 1.90 | 1.76 ut. | 37 |
11/2018 | 3.14 ut. | 4.24% | 52.63% | @ 1.92 | 1.95 ut. | 38 |
10/2018 | 25.13 ut. | 32.22% | 71.11% | @ 1.93 | 1.73 ut. | 45 |
06/2018 | -1.00 ut. | -100.00% | 0.00% | @ 1.91 | 1.00 ut. | 1 |
05/2018 | 22.65 ut. | 37.75% | 65.79% | @ 2.01 | 1.58 ut. | 38 |
04/2018 | 5.72 ut. | 14.67% | 54.17% | @ 2.04 | 1.63 ut. | 24 |
03/2018 | 22.07 ut. | 24.25% | 60.78% | @ 1.98 | 1.78 ut. | 51 |
02/2018 | 5.07 ut. | 31.69% | 66.67% | @ 1.91 | 1.78 ut. | 9 |
01/2018 | 7.90 ut. | 11.97% | 56.10% | @ 2.04 | 1.61 ut. | 41 |
12/2017 | -0.87 ut. | -1.34% | 46.67% | @ 1.95 | 1.44 ut. | 45 |
11/2017 | 6.58 ut. | 10.61% | 58.54% | @ 1.94 | 1.51 ut. | 41 |
10/2017 | -2.85 ut. | -40.71% | 40.00% | @ 1.95 | 1.40 ut. | 5 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 4.16 ut. | 9.24% | 55.56% | @ 1.89 | 1.67 ut. | 27 |
Prematch | 146.43 ut. | 6.59% | 53.86% | @ 1.92 | 1.62 ut. | 1372 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 71.60 ut. | 14.38% | @ 1.90 | 58.43% | 166 |
2 ut. | 62.58 ut. | 5.85% | @ 1.92 | 54.58% | 535 |
1 ut. | 16.41 ut. | 2.35% | @ 1.92 | 52.29% | 698 |
Average stake: @1.56 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 5.09 ut. | 42.42% | @ 1.90 | 75.00% | 4 |
2 ut. | -7.36 ut. | -28.31% | @ 1.87 | 38.46% | 13 |
1 ut. | -3.00 ut. | -12.50% | @ 1.90 | 45.83% | 24 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 6.75 ut. | 18.75% | @ 1.88 | 58.33% | 12 |
2 ut. | -13.96 ut. | -17.90% | @ 1.89 | 43.59% | 39 |
1 ut. | -1.38 ut. | -1.82% | @ 1.89 | 51.32% | 76 |
Results | Picks | Rate |
---|---|---|
Win | 755 | 52 % |
Void | 23 | 5 % |
Lose | 622 | 43 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 13 | 0.08 ut. | 0.36% | 61.54% | 1.69 |
1.75 - 2.25 | 1362 | 137.42 ut. | 6.22% | 53.96% | 1.62 |
2.25 - 3 | 15 | -0.22 ut. | -1.10% | 40.00% | 1.33 |
3 - 4 | 9 | 13.31 ut. | 102.38% | 55.56% | 1.44 |
4 - 5 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
Average Odds: @ 1.92 Average Weighted Odds: @ 1.92 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 0.75 ut. | 75.00% | 100.00% | 1.00 |
1.75 - 2.25 | 40 | -6.019999861717224 ut. | -9.87% | 45.00% | 1.53 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 0.75 ut. | 75.00% | 100.00% | 1.00 |
1.75 - 2.25 | 126 | -9.339999914169312 ut. | -4.94% | 49.21% | 1.50 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 150.59 ut. | 6.65% | @ 1.92 | 53.90% | 1399 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | -5.27 ut. | -8.50% | @ 1.89 | 46.34% | 41 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | -8.59 ut. | -4.52% | @ 1.89 | 49.61% | 127 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
87.44% | 120.81 ut. | 5.86 % | @ 1.92 | 53.45% | 1274 |
![]() |
7.34% | 27.62 ut. | 15.43 % | @ 1.93 | 58.88% | 107 |
![]() |
0.89% | -4.08 ut. | -20.40 % | @ 2.00 | 38.46% | 13 |
![]() |
0.34% | 6.24 ut. | 89.14 % | @ 1.89 | 100.00% | 5 |