I’m from Portugal. I started in this world of betting about 10 years ago. My favourite market is portuguese basketball. I cover basically all leagues that i have knowledge and i have many years of experience. I watch many matches and i have some contacts in portuguese basketball.
I predict in portuguese football aswell, specially in 2nd and 3rd league.Football is my favourite sport and i have many years of experience. In lower leagues there are often a lot of odds bad priced in my opinion.
I have a good stake control, which is based in my confidence and also on the limits.
As a tipster i just started about 1 year ago in Blogabet with nice results. Before this period, i was in some closed groups. If you have any questions, feel free!
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
06/2023 | 1.75 ut. | 175.00% | 100.00% | @ 2.75 | 1.00 ut. | 1 |
05/2023 | 5.04 ut. | 29.65% | 53.85% | @ 2.00 | 1.31 ut. | 13 |
04/2023 | 2.46 ut. | 10.70% | 57.89% | @ 2.00 | 1.21 ut. | 19 |
03/2023 | -10.38 ut. | -38.44% | 33.33% | @ 2.00 | 1.29 ut. | 21 |
02/2023 | 3.73 ut. | 16.22% | 60.00% | @ 1.97 | 1.15 ut. | 20 |
01/2023 | 7.27 ut. | 20.19% | 56.25% | @ 1.99 | 1.13 ut. | 32 |
12/2022 | 4.12 ut. | 9.81% | 59.46% | @ 1.99 | 1.14 ut. | 37 |
11/2022 | 7.57 ut. | 34.41% | 65.00% | @ 1.98 | 1.10 ut. | 20 |
10/2022 | 4.43 ut. | 10.80% | 54.55% | @ 2.11 | 1.24 ut. | 33 |
09/2022 | 5.03 ut. | 26.47% | 53.33% | @ 2.06 | 1.27 ut. | 15 |
08/2022 | -3.06 ut. | -14.57% | 33.33% | @ 1.99 | 1.17 ut. | 18 |
07/2022 | 0.51 ut. | 8.50% | 50.00% | @ 1.97 | 1.00 ut. | 6 |
05/2022 | 3.34 ut. | 22.27% | 53.85% | @ 1.98 | 1.15 ut. | 13 |
04/2022 | 6.60 ut. | 28.70% | 52.63% | @ 2.10 | 1.21 ut. | 19 |
03/2022 | -10.63 ut. | -48.32% | 26.67% | @ 2.17 | 1.47 ut. | 15 |
02/2022 | 3.51 ut. | 16.71% | 55.00% | @ 1.94 | 1.05 ut. | 20 |
01/2022 | 4.91 ut. | 16.37% | 50.00% | @ 2.00 | 1.15 ut. | 26 |
12/2021 | 3.29 ut. | 12.19% | 50.00% | @ 1.93 | 1.23 ut. | 22 |
11/2021 | 3.76 ut. | 25.07% | 58.33% | @ 2.01 | 1.25 ut. | 12 |
10/2021 | -4.40 ut. | -11.89% | 41.18% | @ 1.99 | 1.09 ut. | 34 |
09/2021 | -0.46 ut. | -3.29% | 38.46% | @ 2.04 | 1.08 ut. | 13 |
08/2021 | -1.29 ut. | -7.59% | 35.71% | @ 2.00 | 1.21 ut. | 14 |
07/2021 | 0.85 ut. | 17.00% | 60.00% | @ 1.96 | 1.00 ut. | 5 |
06/2021 | 0.52 ut. | 5.78% | 50.00% | @ 1.89 | 1.13 ut. | 8 |
05/2021 | 6.88 ut. | 27.52% | 59.09% | @ 1.96 | 1.14 ut. | 22 |
04/2021 | 0.69 ut. | 5.31% | 46.15% | @ 2.00 | 1.00 ut. | 13 |
03/2021 | 1.64 ut. | 5.66% | 50.00% | @ 2.12 | 1.12 ut. | 26 |
02/2021 | 2.11 ut. | 6.59% | 44.00% | @ 1.96 | 1.28 ut. | 25 |
01/2021 | -3.89 ut. | -14.96% | 37.50% | @ 1.93 | 1.08 ut. | 24 |
12/2020 | 10.62 ut. | 40.85% | 65.22% | @ 1.90 | 1.13 ut. | 23 |
11/2020 | 8.88 ut. | 14.10% | 51.92% | @ 2.00 | 1.21 ut. | 52 |
10/2020 | 6.67 ut. | 8.44% | 47.46% | @ 2.02 | 1.34 ut. | 59 |
09/2020 | 9.31 ut. | 23.27% | 48.28% | @ 2.02 | 1.38 ut. | 29 |
08/2020 | -1.00 ut. | -100.00% | 0.00% | @ 2.31 | 1.00 ut. | 1 |
07/2020 | 6.19 ut. | 26.91% | 47.06% | @ 2.11 | 1.35 ut. | 17 |
06/2020 | -1.70 ut. | -6.80% | 35.00% | @ 2.21 | 1.25 ut. | 20 |
03/2020 | 2.77 ut. | 11.54% | 55.00% | @ 2.03 | 1.20 ut. | 20 |
02/2020 | 11.69 ut. | 28.51% | 67.74% | @ 1.93 | 1.32 ut. | 31 |
01/2020 | 2.03 ut. | 3.83% | 48.65% | @ 1.96 | 1.43 ut. | 37 |
12/2019 | 13.15 ut. | 30.58% | 56.76% | @ 1.99 | 1.16 ut. | 37 |
11/2019 | 8.28 ut. | 14.28% | 61.36% | @ 1.94 | 1.32 ut. | 44 |
10/2019 | 1.06 ut. | 1.23% | 50.72% | @ 1.93 | 1.25 ut. | 69 |
09/2019 | 33.26 ut. | 36.15% | 60.94% | @ 1.96 | 1.44 ut. | 64 |
08/2019 | 37.74 ut. | 61.87% | 71.43% | @ 2.05 | 1.74 ut. | 35 |
06/2019 | 3.82 ut. | 42.44% | 55.56% | @ 2.16 | 1.00 ut. | 9 |
05/2019 | 5.11 ut. | 15.48% | 59.09% | @ 2.36 | 1.50 ut. | 22 |
04/2019 | 24.15 ut. | 46.44% | 58.82% | @ 2.11 | 1.53 ut. | 34 |
03/2019 | 22.57 ut. | 27.19% | 58.70% | @ 2.05 | 1.80 ut. | 46 |
02/2019 | 23.18 ut. | 34.09% | 65.31% | @ 1.93 | 1.39 ut. | 49 |
01/2019 | -4.41 ut. | -18.37% | 46.67% | @ 1.87 | 1.60 ut. | 15 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 196.13 ut. | 14.56% | 52.39% | @ 2.00 | 1.26 ut. | 1065 |
Prematch | 73.14 ut. | 26.60% | 58.76% | @ 2.02 | 1.42 ut. | 194 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | -0.87 ut. | -4.35% | @ 2.04 | 50.00% | 4 |
4 ut. | 28.23 ut. | 64.16% | @ 1.97 | 81.82% | 11 |
3 ut. | 11.92 ut. | 14.72% | @ 1.88 | 51.85% | 27 |
2 ut. | 99.86 ut. | 19.20% | @ 1.94 | 58.85% | 260 |
1 ut. | 130.13 ut. | 13.60% | @ 2.06 | 51.62% | 957 |
Average stake: @1.29 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 4.16 ut. | 52.00% | @ 2.02 | 75.00% | 4 |
1 ut. | 2.63 ut. | 26.30% | @ 2.06 | 50.00% | 10 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -4.93 ut. | -18.96% | @ 2.04 | 38.46% | 13 |
1 ut. | 4.28 ut. | 11.89% | @ 1.98 | 52.78% | 36 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -0.12 ut. | -0.23% | @ 2.01 | 50.00% | 26 |
1 ut. | 9.16 ut. | 8.64% | @ 1.99 | 53.77% | 106 |
Results | Picks | Rate |
---|---|---|
Win | 672 | 53 % |
Void | 98 | 8 % |
Lose | 489 | 39 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 24 | 7.84 ut. | 26.13% | 54.17% | 1.25 |
1.75 - 2.25 | 1110 | 216.99 ut. | 15.02% | 54.50% | 1.30 |
2.25 - 3 | 99 | 35.65 ut. | 29.71% | 45.45% | 1.21 |
3 - 4 | 16 | 8.89 ut. | 52.29% | 43.75% | 1.06 |
4 - 5 | 6 | 2.90 ut. | 48.33% | 33.33% | 1.00 |
5 - 10 | 4 | -3.00 ut. | -75.00% | 0.00% | 1.00 |
> 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
Average Odds: @ 2.03 Average Weighted Odds: @ 2.01 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 0.75 ut. | 75.00% | 100.00% | 1.00 |
1.75 - 2.25 | 12 | 4.290000021457672 ut. | 26.81% | 50.00% | 1.33 |
2.25 - 3 | 1 | 1.75 ut. | 175.00% | 100.00% | 1.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 2 | -0.25 ut. | -12.50% | 50.00% | 1.00 |
1.75 - 2.25 | 43 | 1.849999904632568 ut. | 3.43% | 51.16% | 1.26 |
2.25 - 3 | 4 | -2.25 ut. | -37.50% | 25.00% | 1.50 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 5 | 0.7800000309944153 ut. | 13.00% | 60.00% | 1.20 |
1.75 - 2.25 | 116 | 14.45999953150749 ut. | 10.55% | 55.17% | 1.18 |
2.25 - 3 | 10 | -5.200000047683716 ut. | -37.14% | 30.00% | 1.40 |
3 - 4 | 1 | -1 ut. | -100.00% | 0.00% | 1.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 120.50 ut. | 12.41% | @ 2.03 | 47.89% | 806 |
Basketball | 148.03 ut. | 23.24% | @ 1.98 | 63.64% | 440 |
Volleyball | -4.17 ut. | -69.50% | @ 1.91 | 16.67% | 6 |
Futsal | 1.18 ut. | 29.50% | @ 1.99 | 50.00% | 4 |
Tennis | 1.00 ut. | 100.00% | @ 2.00 | 100.00% | 1 |
Parlay | 0.93 ut. | 93.00% | @ 1.93 | 100.00% | 1 |
Handball | 1.80 ut. | 90.00% | @ 1.90 | 100.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 3.88 ut. | 25.87% | @ 2.06 | 50.00% | 12 |
Basketball | 2.91 ut. | 97.00% | @ 1.97 | 100.00% | 2 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 7.71 ut. | 17.52% | @ 1.99 | 54.05% | 37 |
Basketball | -8.36 ut. | -46.44% | @ 2.06 | 33.33% | 12 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 5.01 ut. | 5.33% | @ 1.99 | 49.40% | 83 |
Basketball | 5.03 ut. | 7.98% | @ 2.00 | 60.42% | 48 |
Volleyball | -1.00 ut. | -100.00% | @ 1.72 | 0.00% | 1 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
65.29% | 257.36 ut. | 22.90 % | @ 2.00 | 58.52% | 822 |
![]() |
27.48% | -0.04 ut. | -0.01 % | @ 2.05 | 42.77% | 346 |
![]() |
2.78% | -9.74 ut. | -24.97 % | @ 1.96 | 31.43% | 35 |
![]() |
1.99% | 10.73 ut. | 34.61 % | @ 2.03 | 52.00% | 25 |
![]() |
1.11% | 6.15 ut. | 34.17 % | @ 1.91 | 64.29% | 14 |
![]() |
0.40% | 4.64 ut. | 92.80 % | @ 2.08 | 80.00% | 5 |
![]() |
0.40% | -3.60 ut. | -40.00 % | @ 2.19 | 20.00% | 5 |
![]() |
0.24% | 2.10 ut. | 52.50 % | @ 2.05 | 66.67% | 3 |
![]() |
0.24% | 0.84 ut. | 28.00 % | @ 1.89 | 66.67% | 3 |
![]() |
0.08% | 0.83 ut. | 83.00 % | @ 1.83 | 100.00% | 1 |