Volleyball is my life!
I've been a professional player playing in Spanish Superliga and Superliga 2 in the past and have big knowledge of the nature of the sport. The same I can say about beach volleyball.
I know all the teams and almost all the players that play currently in the Spanish leagues. Obviously, I know a lot of people in this world and many times I get insider infos which allow me to play very high value bets.
I've been betting in volleyball in the last 3 years having profit consistently and I feel really confident that I'll keep doing so.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
05/2023 | 2.13 ut. | 42.60% | 75.00% | @ 1.93 | 1.25 ut. | 4 |
04/2023 | 2.21 ut. | 18.42% | 55.56% | @ 2.08 | 1.33 ut. | 9 |
03/2023 | 18.03 ut. | 66.78% | 45.45% | @ 3.88 | 1.23 ut. | 22 |
02/2023 | -2.19 ut. | -7.30% | 28.00% | @ 3.48 | 1.20 ut. | 25 |
01/2023 | 6.01 ut. | 26.13% | 47.06% | @ 2.90 | 1.35 ut. | 17 |
12/2022 | 6.02 ut. | 37.63% | 50.00% | @ 3.18 | 1.33 ut. | 12 |
11/2022 | -10.36 ut. | -18.84% | 25.58% | @ 3.26 | 1.28 ut. | 43 |
10/2022 | -3.87 ut. | -9.44% | 38.71% | @ 2.68 | 1.32 ut. | 31 |
06/2022 | -2.12 ut. | -42.40% | 33.33% | @ 1.60 | 1.67 ut. | 3 |
05/2022 | 5.85 ut. | 97.50% | 60.00% | @ 2.56 | 1.20 ut. | 5 |
04/2022 | -2.48 ut. | -7.29% | 40.00% | @ 2.03 | 2.27 ut. | 15 |
03/2022 | 3.06 ut. | 5.19% | 43.59% | @ 2.52 | 1.51 ut. | 39 |
02/2022 | 35.37 ut. | 50.53% | 59.09% | @ 2.66 | 1.59 ut. | 44 |
01/2022 | 54.47 ut. | 59.86% | 56.52% | @ 2.42 | 1.98 ut. | 46 |
12/2021 | 27.19 ut. | 31.62% | 57.14% | @ 2.22 | 2.46 ut. | 35 |
11/2021 | 10.75 ut. | 9.19% | 44.23% | @ 2.42 | 2.25 ut. | 52 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 4.60 ut. | 6.05% | 34.92% | @ 3.15 | 1.21 ut. | 63 |
Prematch | 145.47 ut. | 24.20% | 47.79% | @ 2.55 | 1.77 ut. | 339 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 27.40 ut. | 36.53% | @ 1.77 | 80.00% | 15 |
4 ut. | 1.84 ut. | 5.11% | @ 1.67 | 66.67% | 9 |
3 ut. | 39.27 ut. | 28.46% | @ 2.00 | 63.04% | 46 |
2 ut. | 58.84 ut. | 30.65% | @ 2.24 | 60.42% | 96 |
1 ut. | 22.72 ut. | 9.63% | @ 3.70 | 33.47% | 236 |
Average stake: @1.68 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 1.32 ut. | 66.00% | @ 1.66 | 100.00% | 1 |
1 ut. | 0.81 ut. | 27.00% | @ 2.10 | 66.67% | 3 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 9.12 ut. | 76.00% | @ 1.76 | 100.00% | 6 |
1 ut. | 1.69 ut. | 8.45% | @ 3.29 | 35.00% | 20 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 2.28 ut. | 57.00% | @ 1.57 | 100.00% | 1 |
3 ut. | -3.00 ut. | -100.00% | @ 1.90 | 0.00% | 1 |
2 ut. | 20.36 ut. | 63.63% | @ 1.88 | 87.50% | 16 |
1 ut. | 9.18 ut. | 14.12% | @ 4.00 | 32.31% | 65 |
Results | Picks | Rate |
---|---|---|
Win | 184 | 46 % |
Void | 6 | 1 % |
Lose | 212 | 53 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 54 | 25.43 ut. | 16.41% | 70.37% | 2.87 |
1.75 - 2.25 | 122 | 43.66 ut. | 17.89% | 56.56% | 2.00 |
2.25 - 3 | 82 | 17.31 ut. | 14.55% | 40.24% | 1.45 |
3 - 4 | 80 | 47.55 ut. | 52.25% | 37.50% | 1.14 |
4 - 5 | 27 | 15.65 ut. | 53.97% | 37.04% | 1.07 |
5 - 10 | 34 | -1.73 ut. | -4.81% | 8.82% | 1.06 |
> 10 | 3 | 2.20 ut. | 73.33% | 33.33% | 1.00 |
Average Odds: @ 3.04 Average Weighted Odds: @ 2.62 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 2 | 1.930000066757202 ut. | 64.33% | 100.00% | 1.50 |
1.75 - 2.25 | 1 | 1.200000047683716 ut. | 120.00% | 100.00% | 1.00 |
2.25 - 3 | 1 | -1 ut. | -100.00% | 0.00% | 1.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 4 | 4.470000147819519 ut. | 63.86% | 100.00% | 1.75 |
1.75 - 2.25 | 7 | 7.090000033378601 ut. | 70.90% | 85.71% | 1.43 |
2.25 - 3 | 7 | -4.5 ut. | -64.29% | 14.29% | 1.00 |
3 - 4 | 5 | -0.75 ut. | -15.00% | 20.00% | 1.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 3 | 4.5 ut. | 150.00% | 33.33% | 1.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 7 | 9.210000157356262 ut. | 61.40% | 100.00% | 2.14 |
1.75 - 2.25 | 25 | 6.699999868869781 ut. | 18.11% | 60.00% | 1.48 |
2.25 - 3 | 11 | -4 ut. | -33.33% | 18.18% | 1.09 |
3 - 4 | 22 | 1.650000095367432 ut. | 7.50% | 27.27% | 1.00 |
4 - 5 | 8 | 9.159999847412109 ut. | 114.50% | 50.00% | 1.00 |
5 - 10 | 8 | 3.399999998509884 ut. | 42.50% | 12.50% | 1.00 |
> 10 | 2 | 2.699999950826168 ut. | 135.00% | 50.00% | 1.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 149.13 ut. | 23.23% | @ 2.65 | 45.41% | 381 |
Beach volley | 2.67 ut. | 8.34% | @ 1.99 | 52.63% | 19 |
Parlay | -1.73 ut. | -57.67% | @ 1.86 | 50.00% | 2 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Beach volley | 2.13 ut. | 42.60% | @ 1.93 | 75.00% | 4 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 8.68 ut. | 32.15% | @ 2.87 | 45.45% | 22 |
Beach volley | 2.13 ut. | 42.60% | @ 1.93 | 75.00% | 4 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 26.69 ut. | 26.96% | @ 3.26 | 41.77% | 79 |
Beach volley | 2.13 ut. | 42.60% | @ 1.93 | 75.00% | 4 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
100.00% | 150.07 ut. | 22.17 % | @ 2.62 | 45.77% | 402 |