Rufian's service is formed exclusively by a member named Sergio.
My start in women's soccer was at the beginning of the pandemic where there was very little soccer and matches could be better analyzed.
After spending two years doing trades I decided to start throwing bets to my clients and I felt much more comfortable.
With daily work and dedication you can reach the top
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
06/2023 | 4.28 ut. | 11.57% | 52.63% | @ 1.93 | 1.95 ut. | 19 |
05/2023 | 43.17 ut. | 16.86% | 59.85% | @ 2.01 | 1.87 ut. | 137 |
04/2023 | 35.49 ut. | 9.80% | 52.74% | @ 2.05 | 1.80 ut. | 201 |
03/2023 | 83.75 ut. | 26.67% | 59.89% | @ 2.09 | 1.73 ut. | 182 |
02/2023 | 52.11 ut. | 19.44% | 54.00% | @ 2.07 | 1.79 ut. | 150 |
01/2023 | 21.04 ut. | 7.38% | 53.06% | @ 1.94 | 1.94 ut. | 147 |
12/2022 | 65.99 ut. | 20.24% | 55.49% | @ 1.99 | 1.88 ut. | 173 |
11/2022 | 68.54 ut. | 17.48% | 54.46% | @ 2.24 | 1.94 ut. | 202 |
10/2022 | 104.88 ut. | 23.00% | 53.88% | @ 2.52 | 2.08 ut. | 219 |
09/2022 | 116.55 ut. | 23.03% | 58.27% | @ 2.43 | 1.99 ut. | 254 |
08/2022 | 186.99 ut. | 44.63% | 64.22% | @ 2.63 | 1.92 ut. | 218 |
07/2022 | 74.76 ut. | 15.77% | 54.66% | @ 2.17 | 1.92 ut. | 247 |
06/2022 | 166.50 ut. | 28.86% | 54.90% | @ 2.40 | 1.89 ut. | 306 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 298.66 ut. | 14.53% | 54.08% | @ 2.23 | 1.82 ut. | 1128 |
Prematch | 725.39 ut. | 27.72% | 58.10% | @ 2.26 | 1.97 ut. | 1327 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 8.50 ut. | 18.89% | @ 1.86 | 77.78% | 9 |
4 ut. | -0.76 ut. | -0.83% | @ 1.88 | 47.83% | 23 |
3 ut. | 43.82 ut. | 5.66% | @ 1.90 | 55.81% | 258 |
2 ut. | 609.75 ut. | 19.10% | @ 1.95 | 60.46% | 1596 |
1 ut. | 362.74 ut. | 63.75% | @ 4.52 | 44.64% | 569 |
Average stake: @1.90 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 2.06 ut. | 41.20% | @ 1.83 | 100.00% | 1 |
3 ut. | 8.34 ut. | 69.50% | @ 1.95 | 75.00% | 4 |
2 ut. | 26.41 ut. | 12.23% | @ 1.89 | 59.26% | 108 |
1 ut. | 4.47 ut. | 17.88% | @ 3.23 | 48.00% | 25 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 6.62 ut. | 44.13% | @ 1.88 | 100.00% | 3 |
4 ut. | 4.80 ut. | 120.00% | @ 2.20 | 100.00% | 1 |
3 ut. | 25.41 ut. | 30.25% | @ 1.91 | 67.86% | 28 |
2 ut. | 94.61 ut. | 14.21% | @ 1.89 | 58.56% | 333 |
1 ut. | 26.75 ut. | 20.11% | @ 2.95 | 48.87% | 133 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 14.35 ut. | 47.83% | @ 1.89 | 100.00% | 6 |
4 ut. | 0.80 ut. | 5.00% | @ 1.92 | 25.00% | 4 |
3 ut. | 47.65 ut. | 36.10% | @ 1.86 | 72.73% | 44 |
2 ut. | 189.48 ut. | 13.89% | @ 1.88 | 57.92% | 682 |
1 ut. | 34.42 ut. | 14.58% | @ 2.99 | 44.92% | 236 |
Results | Picks | Rate |
---|---|---|
Win | 1381 | 56 % |
Void | 128 | 6 % |
Lose | 946 | 38 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 382 | 155.01 ut. | 19.26% | 67.80% | 2.11 |
1.75 - 2.25 | 1555 | 467.98 ut. | 14.62% | 58.33% | 2.06 |
2.25 - 3 | 197 | 76.41 ut. | 24.57% | 47.72% | 1.58 |
3 - 4 | 136 | 100.87 ut. | 62.27% | 50.00% | 1.19 |
4 - 5 | 56 | 67.58 ut. | 112.63% | 42.86% | 1.07 |
5 - 10 | 93 | 129.81 ut. | 132.46% | 27.96% | 1.05 |
> 10 | 36 | 26.39 ut. | 73.31% | 8.33% | 1.00 |
Average Odds: @ 2.53 Average Weighted Odds: @ 2.25 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 24 | 5.460000202059746 ut. | 12.70% | 66.67% | 1.79 |
1.75 - 2.25 | 101 | 30.57999947667122 ut. | 15.37% | 57.43% | 1.97 |
2.25 - 3 | 5 | 0.3899999856948853 ut. | 5.57% | 40.00% | 1.40 |
3 - 4 | 4 | 4.099999785423279 ut. | 82.00% | 75.00% | 1.25 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 3 | 1.25 ut. | 41.67% | 33.33% | 1.00 |
> 10 | 1 | -0.5 ut. | -50.00% | 0.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 84 | 12.67000098526478 ut. | 8.23% | 60.71% | 1.83 |
1.75 - 2.25 | 336 | 109.4800000190735 ut. | 16.79% | 58.33% | 1.94 |
2.25 - 3 | 34 | 23.19999992847443 ut. | 46.40% | 58.82% | 1.47 |
3 - 4 | 23 | 11.08999998867512 ut. | 44.36% | 52.17% | 1.09 |
4 - 5 | 7 | -1 ut. | -14.29% | 14.29% | 1.00 |
5 - 10 | 12 | 3.75 ut. | 31.25% | 25.00% | 1.00 |
> 10 | 2 | -1 ut. | -50.00% | 0.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 157 | 35.38000179827213 ut. | 11.41% | 61.78% | 1.97 |
1.75 - 2.25 | 679 | 197.1000000834465 ut. | 15.09% | 56.55% | 1.92 |
2.25 - 3 | 63 | 33.98999977111816 ut. | 39.07% | 53.97% | 1.38 |
3 - 4 | 35 | 16.57000003755093 ut. | 44.78% | 48.57% | 1.06 |
4 - 5 | 14 | 1.909999936819077 ut. | 13.64% | 28.57% | 1.00 |
5 - 10 | 20 | 3.75 ut. | 18.75% | 20.00% | 1.00 |
> 10 | 4 | -2 ut. | -50.00% | 0.00% | 1.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 1024.05 ut. | 21.92% | @ 2.25 | 56.25% | 2455 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 41.28 ut. | 16.00% | @ 2.02 | 57.97% | 138 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 158.19 ut. | 17.54% | @ 2.05 | 56.83% | 498 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 286.70 ut. | 16.12% | @ 2.03 | 55.56% | 972 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
99.31% | 1025.08 ut. | 22.01 % | @ 2.25 | 56.29% | 2448 |
![]() |
0.28% | -1.03 ut. | -6.87 % | @ 2.75 | 42.86% | 7 |