We are a team of two football fans, with an obsession in the Third Division market, where we have a very comprehensive knowledge of all that occurs there.
We have both extensive experience in the gambling world, and it was late November 2014 when we decided to undertake this project, implementing all the experience we have accrued over a long time, and that had given us very good results at a private level.
We began publishing our forecasts through Twitter @BetsFutAmateur (currently over 7,5k followers). Since February 2015 we have been developing this activity professionally, with great results.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
01/2023 | -2.91 ut. | -20.79% | 46.15% | @ 1.84 | 1.08 ut. | 13 |
12/2022 | 7.38 ut. | 21.09% | 68.75% | @ 1.82 | 1.09 ut. | 32 |
11/2022 | 0.84 ut. | 2.15% | 55.56% | @ 1.84 | 1.08 ut. | 36 |
10/2022 | 2.03 ut. | 3.98% | 57.78% | @ 1.87 | 1.13 ut. | 45 |
09/2022 | 5.71 ut. | 21.15% | 62.50% | @ 1.80 | 1.13 ut. | 24 |
08/2022 | 7.67 ut. | 69.73% | 88.89% | @ 1.87 | 1.22 ut. | 9 |
07/2022 | -2.12 ut. | -35.33% | 16.67% | @ 1.87 | 1.00 ut. | 6 |
05/2022 | 0.98 ut. | 3.63% | 50.00% | @ 1.91 | 1.13 ut. | 24 |
04/2022 | 5.31 ut. | 29.50% | 66.67% | @ 1.86 | 1.00 ut. | 18 |
03/2022 | -1.59 ut. | -3.79% | 52.50% | @ 1.89 | 1.05 ut. | 40 |
02/2022 | -2.09 ut. | -5.50% | 47.22% | @ 1.90 | 1.06 ut. | 36 |
01/2022 | 3.16 ut. | 11.29% | 55.56% | @ 1.90 | 1.04 ut. | 27 |
12/2021 | 12.72 ut. | 31.80% | 70.00% | @ 1.88 | 1.00 ut. | 40 |
11/2021 | 9.94 ut. | 14.20% | 60.61% | @ 1.85 | 1.06 ut. | 66 |
10/2021 | -3.66 ut. | -6.00% | 54.39% | @ 1.88 | 1.07 ut. | 57 |
09/2021 | 14.31 ut. | 24.67% | 66.07% | @ 1.89 | 1.04 ut. | 56 |
08/2021 | 5.00 ut. | 29.41% | 70.59% | @ 1.80 | 1.00 ut. | 17 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 3.29 ut. | 15.67% | 61.90% | @ 1.84 | 1.00 ut. | 21 |
Prematch | 59.39 ut. | 10.59% | 59.05% | @ 1.87 | 1.07 ut. | 525 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 17.60 ut. | 24.44% | @ 1.80 | 69.44% | 36 |
1 ut. | 45.08 ut. | 8.84% | @ 1.88 | 58.43% | 510 |
Average stake: @1.07 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -2.00 ut. | -100.00% | @ 1.75 | 0.00% | 1 |
1 ut. | -0.91 ut. | -7.58% | @ 1.86 | 50.00% | 12 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 1.53 ut. | 9.56% | @ 1.81 | 62.50% | 8 |
1 ut. | 6.67 ut. | 8.13% | @ 1.84 | 59.76% | 82 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 3.52 ut. | 9.78% | @ 1.80 | 61.11% | 18 |
1 ut. | 15.08 ut. | 10.26% | @ 1.85 | 59.18% | 147 |
Results | Picks | Rate |
---|---|---|
Win | 323 | 59 % |
Void | 11 | 2 % |
Lose | 212 | 39 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 127 | 17.67 ut. | 12.44% | 65.35% | 1.12 |
1.75 - 2.25 | 414 | 47.21 ut. | 10.85% | 57.73% | 1.05 |
2.25 - 3 | 5 | -2.20 ut. | -44.00% | 20.00% | 1.00 |
3 - 4 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
Average Odds: @ 1.87 Average Weighted Odds: @ 1.87 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 5 | -0.8199999928474426 ut. | -13.67% | 60.00% | 1.20 |
1.75 - 2.25 | 8 | -2.090000003576279 ut. | -26.13% | 37.50% | 1.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 25 | -3.499999940395355 ut. | -12.96% | 56.00% | 1.08 |
1.75 - 2.25 | 65 | 11.69999971985817 ut. | 16.48% | 61.54% | 1.09 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 42 | -2.819999873638153 ut. | -5.87% | 57.14% | 1.14 |
1.75 - 2.25 | 123 | 21.41999940574169 ut. | 15.87% | 60.16% | 1.10 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 61.10 ut. | 10.57% | @ 1.87 | 59.04% | 542 |
Parlay | 1.58 ut. | 39.50% | @ 1.89 | 75.00% | 4 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | -2.91 ut. | -20.79% | @ 1.84 | 46.15% | 13 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 8.20 ut. | 8.37% | @ 1.83 | 60.00% | 90 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 18.60 ut. | 10.16% | @ 1.84 | 59.39% | 165 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
100.00% | 62.68 ut. | 10.77 % | @ 1.87 | 59.16% | 546 |