Hello everyone,
I am Mario, I am 26 years old. My life has always been linked to the world of gambling. First, I worked for me, as a profesional way of earning good money. Some time ago I decided to share my knowledge for the benefit of all of us, and decided to become a Tipster.
If you ask me to describe myself, as a tipster, in one word, I'd say "Perseverance”. Referring to the Premium service, I wish there is a fluid feedback between me and my clients, as I think this is essential to optimize and maximize the service. I need to make stress in the importance of keeping a conservative use, respecting the stake is fundamental for earning profits in a short-medium term.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
01/2023 | 34.50 ut. | 22.12% | 55.26% | @ 2.68 | 1.03 ut. | 152 |
12/2022 | 1.33 ut. | 2.83% | 44.44% | @ 2.82 | 1.04 ut. | 45 |
11/2022 | 7.94 ut. | 4.09% | 50.78% | @ 2.19 | 1.01 ut. | 193 |
10/2022 | 40.39 ut. | 27.66% | 61.97% | @ 2.12 | 1.03 ut. | 142 |
09/2022 | 2.65 ut. | 1.57% | 45.83% | @ 2.39 | 1.01 ut. | 168 |
08/2022 | 0.55 ut. | 0.35% | 48.08% | @ 2.21 | 1.00 ut. | 156 |
07/2022 | -8.26 ut. | -3.86% | 47.85% | @ 2.26 | 1.02 ut. | 209 |
06/2022 | 4.33 ut. | 6.01% | 50.00% | @ 2.16 | 1.00 ut. | 72 |
04/2021 | 7.49 ut. | 6.09% | 54.32% | @ 2.30 | 1.52 ut. | 81 |
03/2021 | 13.00 ut. | 7.47% | 52.38% | @ 2.07 | 1.38 ut. | 126 |
02/2021 | 23.84 ut. | 16.91% | 53.98% | @ 2.45 | 1.25 ut. | 113 |
01/2021 | 20.96 ut. | 23.55% | 57.14% | @ 2.24 | 1.16 ut. | 77 |
12/2020 | 15.05 ut. | 35.00% | 63.16% | @ 2.12 | 1.13 ut. | 38 |
11/2020 | 26.15 ut. | 20.75% | 54.55% | @ 2.41 | 1.15 ut. | 110 |
10/2020 | 8.55 ut. | 8.47% | 51.69% | @ 2.18 | 1.13 ut. | 89 |
09/2020 | 4.34 ut. | 4.13% | 44.30% | @ 2.27 | 1.33 ut. | 79 |
08/2020 | 22.49 ut. | 21.63% | 55.68% | @ 2.16 | 1.18 ut. | 88 |
07/2020 | 58.73 ut. | 39.95% | 64.80% | @ 2.13 | 1.18 ut. | 125 |
04/2020 | 23.48 ut. | 53.36% | 70.27% | @ 2.37 | 1.19 ut. | 37 |
03/2020 | 28.40 ut. | 39.44% | 58.33% | @ 2.42 | 1.20 ut. | 60 |
02/2020 | 26.63 ut. | 14.02% | 56.67% | @ 2.28 | 1.27 ut. | 150 |
01/2020 | 26.94 ut. | 29.93% | 67.95% | @ 2.00 | 1.15 ut. | 78 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 21.67 ut. | 54.18% | 73.53% | @ 2.04 | 1.18 ut. | 34 |
Prematch | 367.81 ut. | 13.81% | 53.61% | @ 2.28 | 1.13 ut. | 2354 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 4.48 ut. | 28.00% | @ 1.73 | 75.00% | 4 |
3 ut. | -11.76 ut. | -14.00% | @ 1.87 | 42.86% | 28 |
2 ut. | 76.17 ut. | 15.42% | @ 1.95 | 60.73% | 247 |
1 ut. | 320.59 ut. | 15.20% | @ 2.37 | 53.20% | 2109 |
Average stake: @1.13 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.37 ut. | 79.00% | @ 1.79 | 100.00% | 1 |
2 ut. | -6.68 ut. | -66.80% | @ 1.71 | 20.00% | 5 |
1 ut. | 41.37 ut. | 15.21% | @ 2.63 | 51.47% | 272 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.37 ut. | 79.00% | @ 1.79 | 100.00% | 1 |
2 ut. | -5.44 ut. | -45.33% | @ 1.70 | 33.33% | 6 |
1 ut. | 54.44 ut. | 12.63% | @ 2.47 | 52.20% | 431 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.37 ut. | 79.00% | @ 1.79 | 100.00% | 1 |
2 ut. | 0.08 ut. | 0.36% | @ 1.70 | 54.55% | 11 |
1 ut. | 79.24 ut. | 8.96% | @ 2.35 | 51.36% | 884 |
Results | Picks | Rate |
---|---|---|
Win | 1287 | 54 % |
Void | 55 | 2 % |
Lose | 1046 | 44 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 5 | 1.46 ut. | 20.86% | 100.00% | 1.40 |
1.25 - 1.75 | 517 | 48.94 ut. | 7.71% | 63.44% | 1.23 |
1.75 - 2.25 | 1212 | 161.27 ut. | 11.64% | 55.94% | 1.14 |
2.25 - 3 | 387 | 100.99 ut. | 24.94% | 48.32% | 1.05 |
3 - 4 | 146 | 51.56 ut. | 34.60% | 38.36% | 1.02 |
4 - 5 | 54 | 25.46 ut. | 47.15% | 33.33% | 1.00 |
5 - 10 | 57 | 7.80 ut. | 13.68% | 26.32% | 1.00 |
> 10 | 10 | -8.00 ut. | -72.73% | 0.00% | 1.10 |
Average Odds: @ 2.32 Average Weighted Odds: @ 2.27 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 51 | -1.219999611377716 ut. | -2.26% | 58.82% | 1.06 |
1.75 - 2.25 | 133 | 11.11999988555908 ut. | 8.12% | 55.64% | 1.03 |
2.25 - 3 | 44 | 17.54000008106232 ut. | 39.86% | 54.55% | 1.00 |
3 - 4 | 20 | 3.419999837875366 ut. | 17.10% | 35.00% | 1.00 |
4 - 5 | 14 | 6.699999928474426 ut. | 47.86% | 35.71% | 1.00 |
5 - 10 | 13 | 1.25 ut. | 9.62% | 15.38% | 1.00 |
> 10 | 3 | -1.75 ut. | -58.33% | 0.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 1 | 0.2199999988079071 ut. | 22.00% | 100.00% | 1.00 |
1.25 - 1.75 | 100 | 7.310000896453857 ut. | 7.03% | 63.00% | 1.04 |
1.75 - 2.25 | 216 | 12.22000014781952 ut. | 5.55% | 54.17% | 1.02 |
2.25 - 3 | 53 | 21.16000008583069 ut. | 39.92% | 54.72% | 1.00 |
3 - 4 | 30 | 1.759999752044678 ut. | 5.87% | 30.00% | 1.00 |
4 - 5 | 19 | 11.19999992847443 ut. | 58.95% | 36.84% | 1.00 |
5 - 10 | 16 | -0.75 ut. | -4.69% | 12.50% | 1.00 |
> 10 | 3 | -1.75 ut. | -58.33% | 0.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 2 | 0.5200000107288361 ut. | 26.00% | 100.00% | 1.00 |
1.25 - 1.75 | 223 | 3.480002045631409 ut. | 1.51% | 59.19% | 1.03 |
1.75 - 2.25 | 441 | 37.27000015974045 ut. | 8.34% | 55.10% | 1.01 |
2.25 - 3 | 116 | 15.81000003218651 ut. | 13.63% | 43.97% | 1.00 |
3 - 4 | 59 | 13.1599999666214 ut. | 22.31% | 33.90% | 1.00 |
4 - 5 | 27 | 12.94999992847443 ut. | 47.96% | 33.33% | 1.00 |
5 - 10 | 23 | 1.5 ut. | 6.52% | 17.39% | 1.00 |
> 10 | 5 | -3 ut. | -60.00% | 0.00% | 1.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 389.48 ut. | 14.41% | @ 2.27 | 53.89% | 2388 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 37.06 ut. | 13.00% | @ 2.59 | 51.08% | 278 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 51.37 ut. | 11.52% | @ 2.44 | 52.05% | 438 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 81.69 ut. | 8.99% | @ 2.33 | 51.45% | 896 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
99.92% | 389.48 ut. | 14.41 % | @ 2.27 | 53.89% | 2388 |