Hello everyone,
I am Mario, I am 26 years old. My life has always been linked to the world of gambling. First, I worked for me, as a profesional way of earning good money. Some time ago I decided to share my knowledge for the benefit of all of us, and decided to become a Tipster.
If you ask me to describe myself, as a tipster, in one word, I'd say "Perseverance”. Referring to the Premium service, I wish there is a fluid feedback between me and my clients, as I think this is essential to optimize and maximize the service. I need to make stress in the importance of keeping a conservative use, respecting the stake is fundamental for earning profits in a short-medium term.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
01/2023 | 38.57 ut. | 17.61% | 53.55% | @ 2.61 | 1.04 ut. | 211 |
12/2022 | 1.33 ut. | 2.83% | 44.44% | @ 2.82 | 1.04 ut. | 45 |
11/2022 | 7.94 ut. | 4.09% | 50.78% | @ 2.19 | 1.01 ut. | 193 |
10/2022 | 40.39 ut. | 27.66% | 61.97% | @ 2.12 | 1.03 ut. | 142 |
09/2022 | 2.65 ut. | 1.57% | 45.83% | @ 2.39 | 1.01 ut. | 168 |
08/2022 | 0.55 ut. | 0.35% | 48.08% | @ 2.21 | 1.00 ut. | 156 |
07/2022 | -8.26 ut. | -3.86% | 47.85% | @ 2.26 | 1.02 ut. | 209 |
06/2022 | 4.33 ut. | 6.01% | 50.00% | @ 2.16 | 1.00 ut. | 72 |
04/2021 | 7.49 ut. | 6.09% | 54.32% | @ 2.30 | 1.52 ut. | 81 |
03/2021 | 13.00 ut. | 7.47% | 52.38% | @ 2.07 | 1.38 ut. | 126 |
02/2021 | 23.84 ut. | 16.91% | 53.98% | @ 2.45 | 1.25 ut. | 113 |
01/2021 | 20.96 ut. | 23.55% | 57.14% | @ 2.24 | 1.16 ut. | 77 |
12/2020 | 15.05 ut. | 35.00% | 63.16% | @ 2.12 | 1.13 ut. | 38 |
11/2020 | 26.15 ut. | 20.75% | 54.55% | @ 2.41 | 1.15 ut. | 110 |
10/2020 | 8.55 ut. | 8.47% | 51.69% | @ 2.18 | 1.13 ut. | 89 |
09/2020 | 4.34 ut. | 4.13% | 44.30% | @ 2.27 | 1.33 ut. | 79 |
08/2020 | 22.49 ut. | 21.63% | 55.68% | @ 2.16 | 1.18 ut. | 88 |
07/2020 | 58.73 ut. | 39.95% | 64.80% | @ 2.13 | 1.18 ut. | 125 |
04/2020 | 23.48 ut. | 53.36% | 70.27% | @ 2.37 | 1.19 ut. | 37 |
03/2020 | 28.40 ut. | 39.44% | 58.33% | @ 2.42 | 1.20 ut. | 60 |
02/2020 | 26.63 ut. | 14.02% | 56.67% | @ 2.28 | 1.27 ut. | 150 |
01/2020 | 26.94 ut. | 29.93% | 67.95% | @ 2.00 | 1.15 ut. | 78 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 21.67 ut. | 54.18% | 73.53% | @ 2.04 | 1.18 ut. | 34 |
Prematch | 371.88 ut. | 13.64% | 53.50% | @ 2.28 | 1.13 ut. | 2413 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 4.48 ut. | 28.00% | @ 1.73 | 75.00% | 4 |
3 ut. | -11.76 ut. | -14.00% | @ 1.87 | 42.86% | 28 |
2 ut. | 73.07 ut. | 14.56% | @ 1.95 | 60.16% | 251 |
1 ut. | 327.76 ut. | 15.15% | @ 2.37 | 53.14% | 2164 |
Average stake: @1.13 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.37 ut. | 79.00% | @ 1.79 | 100.00% | 1 |
2 ut. | -7.10 ut. | -59.17% | @ 1.88 | 16.67% | 6 |
1 ut. | 43.30 ut. | 21.23% | @ 2.66 | 54.41% | 204 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.37 ut. | 79.00% | @ 1.79 | 100.00% | 1 |
2 ut. | -8.54 ut. | -42.70% | @ 1.80 | 30.00% | 10 |
1 ut. | 61.61 ut. | 12.68% | @ 2.47 | 52.06% | 486 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.37 ut. | 79.00% | @ 1.79 | 100.00% | 1 |
2 ut. | -3.02 ut. | -10.79% | @ 1.77 | 50.00% | 14 |
1 ut. | 92.08 ut. | 10.23% | @ 2.37 | 51.44% | 900 |
Results | Picks | Rate |
---|---|---|
Win | 1316 | 54 % |
Void | 55 | 2 % |
Lose | 1076 | 44 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 5 | 1.46 ut. | 20.86% | 100.00% | 1.40 |
1.25 - 1.75 | 534 | 45.58 ut. | 6.98% | 63.11% | 1.22 |
1.75 - 2.25 | 1236 | 160.64 ut. | 11.38% | 55.91% | 1.14 |
2.25 - 3 | 393 | 102.36 ut. | 24.84% | 48.09% | 1.05 |
3 - 4 | 152 | 54.80 ut. | 35.35% | 38.82% | 1.02 |
4 - 5 | 57 | 27.91 ut. | 48.96% | 33.33% | 1.00 |
5 - 10 | 60 | 8.80 ut. | 14.67% | 26.67% | 1.00 |
> 10 | 10 | -8.00 ut. | -72.73% | 0.00% | 1.10 |
Average Odds: @ 2.32 Average Weighted Odds: @ 2.28 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 45 | -5.969999700784683 ut. | -12.70% | 55.56% | 1.04 |
1.75 - 2.25 | 93 | 11.34999996423721 ut. | 11.58% | 59.14% | 1.05 |
2.25 - 3 | 31 | 13.66999995708466 ut. | 42.72% | 54.84% | 1.03 |
3 - 4 | 18 | 8.909999966621399 ut. | 49.50% | 50.00% | 1.00 |
4 - 5 | 10 | 7.860000014305115 ut. | 78.60% | 40.00% | 1.00 |
5 - 10 | 12 | 4.25 ut. | 35.42% | 25.00% | 1.00 |
> 10 | 2 | -1.5 ut. | -75.00% | 0.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 1 | 0.2199999988079071 ut. | 22.00% | 100.00% | 1.00 |
1.25 - 1.75 | 117 | 3.95000097155571 ut. | 3.24% | 61.54% | 1.04 |
1.75 - 2.25 | 240 | 11.59000021219254 ut. | 4.71% | 54.17% | 1.03 |
2.25 - 3 | 59 | 22.53000009059906 ut. | 37.55% | 52.54% | 1.02 |
3 - 4 | 36 | 4.99999988079071 ut. | 13.89% | 33.33% | 1.00 |
4 - 5 | 22 | 13.64999997615814 ut. | 62.05% | 36.36% | 1.00 |
5 - 10 | 19 | 0.25 ut. | 1.32% | 15.79% | 1.00 |
> 10 | 3 | -1.75 ut. | -58.33% | 0.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 2 | 0.5200000107288361 ut. | 26.00% | 100.00% | 1.00 |
1.25 - 1.75 | 230 | -1.549997955560684 ut. | -0.65% | 58.26% | 1.03 |
1.75 - 2.25 | 441 | 40.48000013828278 ut. | 9.04% | 55.56% | 1.02 |
2.25 - 3 | 118 | 19.18000003695488 ut. | 16.12% | 44.07% | 1.01 |
3 - 4 | 64 | 16.90000009536743 ut. | 26.41% | 35.94% | 1.00 |
4 - 5 | 29 | 16.39999997615814 ut. | 56.55% | 34.48% | 1.00 |
5 - 10 | 26 | 2.5 ut. | 9.62% | 19.23% | 1.00 |
> 10 | 5 | -3 ut. | -60.00% | 0.00% | 1.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 393.55 ut. | 14.23% | @ 2.28 | 53.78% | 2447 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 38.57 ut. | 17.61% | @ 2.61 | 53.55% | 211 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 55.44 ut. | 10.89% | @ 2.44 | 51.71% | 497 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 91.43 ut. | 9.82% | @ 2.35 | 51.48% | 915 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
99.92% | 393.55 ut. | 14.23 % | @ 2.28 | 53.78% | 2447 |