Hello everyone,
I am Mario, I am 26 years old. My life has always been linked to the world of gambling. First, I worked for me, as a profesional way of earning good money. Some time ago I decided to share my knowledge for the benefit of all of us, and decided to become a Tipster.
If you ask me to describe myself, as a tipster, in one word, I'd say "Perseverance”. Referring to the Premium service, I wish there is a fluid feedback between me and my clients, as I think this is essential to optimize and maximize the service. I need to make stress in the importance of keeping a conservative use, respecting the stake is fundamental for earning profits in a short-medium term.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
07/2022 | -8.26 ut. | -3.86% | 47.85% | @ 2.26 | 1.02 ut. | 209 |
06/2022 | 4.33 ut. | 6.01% | 50.00% | @ 2.16 | 1.00 ut. | 72 |
04/2021 | 7.49 ut. | 6.09% | 54.32% | @ 2.30 | 1.52 ut. | 81 |
03/2021 | 13.00 ut. | 7.47% | 52.38% | @ 2.07 | 1.38 ut. | 126 |
02/2021 | 23.84 ut. | 16.91% | 53.98% | @ 2.45 | 1.25 ut. | 113 |
01/2021 | 20.96 ut. | 23.55% | 57.14% | @ 2.24 | 1.16 ut. | 77 |
12/2020 | 15.05 ut. | 35.00% | 63.16% | @ 2.12 | 1.13 ut. | 38 |
11/2020 | 26.15 ut. | 20.75% | 54.55% | @ 2.41 | 1.15 ut. | 110 |
10/2020 | 8.55 ut. | 8.47% | 51.69% | @ 2.18 | 1.13 ut. | 89 |
09/2020 | 4.34 ut. | 4.13% | 44.30% | @ 2.27 | 1.33 ut. | 79 |
08/2020 | 22.49 ut. | 21.63% | 55.68% | @ 2.16 | 1.18 ut. | 88 |
07/2020 | 58.73 ut. | 39.95% | 64.80% | @ 2.13 | 1.18 ut. | 125 |
04/2020 | 23.48 ut. | 53.36% | 70.27% | @ 2.37 | 1.19 ut. | 37 |
03/2020 | 28.40 ut. | 39.44% | 58.33% | @ 2.42 | 1.20 ut. | 60 |
02/2020 | 26.63 ut. | 14.02% | 56.67% | @ 2.28 | 1.27 ut. | 150 |
01/2020 | 26.94 ut. | 29.93% | 67.95% | @ 2.00 | 1.15 ut. | 78 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 21.67 ut. | 54.18% | 73.53% | @ 2.04 | 1.18 ut. | 34 |
Prematch | 280.45 ut. | 15.62% | 54.74% | @ 2.24 | 1.20 ut. | 1498 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 4.48 ut. | 28.00% | @ 1.73 | 75.00% | 4 |
3 ut. | -14.13 ut. | -17.44% | @ 1.87 | 40.74% | 27 |
2 ut. | 76.09 ut. | 16.05% | @ 1.96 | 60.76% | 237 |
1 ut. | 235.68 ut. | 18.65% | @ 2.37 | 54.35% | 1264 |
Average stake: @1.20 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -3.70 ut. | -37.00% | @ 1.84 | 20.00% | 5 |
1 ut. | 1.81 ut. | 0.97% | @ 2.31 | 49.73% | 187 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -3.70 ut. | -37.00% | @ 1.84 | 20.00% | 5 |
1 ut. | -0.23 ut. | -0.08% | @ 2.25 | 48.91% | 276 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | -3.70 ut. | -37.00% | @ 1.84 | 20.00% | 5 |
1 ut. | -0.23 ut. | -0.08% | @ 2.25 | 48.91% | 276 |
Results | Picks | Rate |
---|---|---|
Win | 845 | 55 % |
Void | 40 | 3 % |
Lose | 647 | 42 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 3 | 0.94 ut. | 18.80% | 100.00% | 1.67 |
1.25 - 1.75 | 304 | 47.13 ut. | 11.36% | 66.78% | 1.37 |
1.75 - 2.25 | 795 | 120.16 ut. | 12.48% | 56.10% | 1.21 |
2.25 - 3 | 275 | 83.18 ut. | 28.39% | 49.82% | 1.07 |
3 - 4 | 88 | 37.90 ut. | 41.65% | 40.91% | 1.03 |
4 - 5 | 28 | 11.51 ut. | 41.11% | 32.14% | 1.00 |
5 - 10 | 34 | 6.30 ut. | 18.53% | 32.35% | 1.00 |
> 10 | 5 | -5.00 ut. | -83.33% | 0.00% | 1.20 |
Average Odds: @ 2.30 Average Weighted Odds: @ 2.24 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 55 | -2.719999581575394 ut. | -4.77% | 58.18% | 1.04 |
1.75 - 2.25 | 92 | -4.779999971389771 ut. | -5.03% | 50.00% | 1.03 |
2.25 - 3 | 22 | 1.779999971389771 ut. | 8.09% | 45.45% | 1.00 |
3 - 4 | 10 | -1.549999952316284 ut. | -15.50% | 20.00% | 1.00 |
4 - 5 | 5 | 0.25 ut. | 5.00% | 20.00% | 1.00 |
5 - 10 | 8 | 5.130000114440918 ut. | 64.13% | 37.50% | 1.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 78 | -7.629999488592148 ut. | -9.54% | 55.13% | 1.03 |
1.75 - 2.25 | 139 | -0.1299998760223389 ut. | -0.09% | 52.52% | 1.02 |
2.25 - 3 | 29 | -1.570000052452087 ut. | -5.41% | 37.93% | 1.00 |
3 - 4 | 22 | 0.01999998092651367 ut. | 0.09% | 22.73% | 1.00 |
4 - 5 | 5 | 0.25 ut. | 5.00% | 20.00% | 1.00 |
5 - 10 | 8 | 5.130000114440918 ut. | 64.13% | 37.50% | 1.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 78 | -7.629999488592148 ut. | -9.54% | 55.13% | 1.03 |
1.75 - 2.25 | 139 | -0.1299998760223389 ut. | -0.09% | 52.52% | 1.02 |
2.25 - 3 | 29 | -1.570000052452087 ut. | -5.41% | 37.93% | 1.00 |
3 - 4 | 22 | 0.01999998092651367 ut. | 0.09% | 22.73% | 1.00 |
4 - 5 | 5 | 0.25 ut. | 5.00% | 20.00% | 1.00 |
5 - 10 | 8 | 5.130000114440918 ut. | 64.13% | 37.50% | 1.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | 302.12 ut. | 16.46% | @ 2.24 | 55.16% | 1532 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | -1.89 ut. | -0.96% | @ 2.28 | 48.96% | 192 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | -3.93 ut. | -1.37% | @ 2.23 | 48.40% | 281 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Tennis | -3.93 ut. | -1.37% | @ 2.23 | 48.40% | 281 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
100.00% | 302.12 ut. | 16.46 % | @ 2.24 | 55.16% | 1532 |