Hi, I am Post Time,
I have been working in the sports betting market for over 9 years and focused on the horse racing market for the past 5 years exclusively. I worked on blogabet (since June 2020) and now at Inbetsment.
Our goal is to accumulate the maximum number of units during the betting year, for this reason I send around 500-700 bets per month and you can't expect a yield of 40% and over.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
04/2021 | 561.02 ut. | 36.91% | 26.64% | @ 7.55 | 5.00 ut. | 304 |
03/2021 | -204.47 ut. | -3.49% | 19.30% | @ 7.08 | 5.00 ut. | 1171 |
02/2021 | 270.42 ut. | 5.27% | 19.10% | @ 6.45 | 5.00 ut. | 1026 |
01/2021 | -195.10 ut. | -4.35% | 16.04% | @ 6.80 | 5.00 ut. | 898 |
12/2020 | -257.58 ut. | -6.95% | 22.54% | @ 17.02 | 5.00 ut. | 741 |
11/2020 | -859.05 ut. | -16.54% | 7.51% | @ 15.97 | 5.00 ut. | 1039 |
10/2020 | -102.60 ut. | -1.41% | 9.52% | @ 14.79 | 4.75 ut. | 1533 |
09/2020 | 995.59 ut. | 13.42% | 13.06% | @ 13.71 | 4.82 ut. | 1539 |
08/2020 | 1475.07 ut. | 22.89% | 14.55% | @ 13.68 | 4.88 ut. | 1320 |
07/2020 | 423.45 ut. | 7.31% | 12.63% | @ 13.12 | 4.84 ut. | 1196 |
06/2020 | 1182.65 ut. | 19.95% | 11.41% | @ 13.96 | 4.76 ut. | 1245 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Prematch | 3289.40 ut. | 5.60% | 14.35% | @ 12.24 | 4.89 ut. | 12012 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 3264.21 ut. | 5.62% | @ 11.69 | 14.77% | 11621 |
2 ut. | 113.99 ut. | 21.19% | @ 59.67 | 2.60% | 269 |
1 ut. | -88.80 ut. | -72.79% | @ 62.71 | 0.82% | 122 |
Average stake: @4.88 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 386.30 ut. | 8.88% | @ 7.75 | 22.30% | 870 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 391.72 ut. | 2.47% | @ 6.83 | 18.97% | 3168 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | -1121.91 ut. | -3.70% | @ 10.60 | 16.09% | 6067 |
2 ut. | -156.00 ut. | -100.00% | @ 59.42 | 0.00% | 78 |
Results | Picks | Rate |
---|---|---|
Win | 1724 | 14 % |
Void | 435 | 4 % |
Lose | 9853 | 82 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 3 | 7.75 ut. | 51.67% | 100.00% | 5.00 |
1.75 - 2.25 | 157 | 77.28 ut. | 9.84% | 49.04% | 5.00 |
2.25 - 3 | 674 | 326.18 ut. | 9.68% | 34.72% | 5.00 |
3 - 4 | 1119 | 42.36 ut. | 0.76% | 24.58% | 5.00 |
4 - 5 | 1150 | -0.57 ut. | -0.01% | 18.96% | 5.00 |
5 - 10 | 3694 | 127.36 ut. | 0.69% | 14.29% | 5.00 |
> 10 | 5215 | 2709.04 ut. | 10.93% | 7.46% | 4.75 |
Average Odds: @ 13.27 Average Weighted Odds: @ 12.23 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 32 | -14.61999988555908 ut. | -9.14% | 43.75% | 5.00 |
2.25 - 3 | 135 | 148.9800043106079 ut. | 22.07% | 40.74% | 5.00 |
3 - 4 | 144 | 58.21999835968018 ut. | 8.09% | 27.78% | 5.00 |
4 - 5 | 141 | 116.8299989700317 ut. | 16.57% | 24.11% | 5.00 |
5 - 10 | 264 | 325.8899974822998 ut. | 24.69% | 17.05% | 5.00 |
> 10 | 154 | -249 ut. | -32.34% | 3.90% | 5.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 84 | 91.28000020980835 ut. | 21.73% | 52.38% | 5.00 |
2.25 - 3 | 472 | 190.1300101280212 ut. | 8.06% | 32.63% | 5.00 |
3 - 4 | 653 | 246.7899971008301 ut. | 7.56% | 25.27% | 5.00 |
4 - 5 | 546 | 39.87999629974365 ut. | 1.46% | 17.22% | 5.00 |
5 - 10 | 998 | -93.3600025177002 ut. | -1.87% | 12.12% | 5.00 |
> 10 | 415 | -83 ut. | -4.00% | 5.54% | 5.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 97 | 84.53000020980835 ut. | 17.43% | 50.52% | 5.00 |
2.25 - 3 | 517 | 223.6800117492676 ut. | 8.65% | 33.08% | 5.00 |
3 - 4 | 764 | 92.18999671936035 ut. | 2.41% | 24.21% | 5.00 |
4 - 5 | 706 | -239.0200052261353 ut. | -6.77% | 16.15% | 5.00 |
5 - 10 | 1969 | -427.3900049626827 ut. | -4.34% | 14.47% | 5.00 |
> 10 | 2092 | -1011.899998307228 ut. | -9.90% | 8.22% | 4.89 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Horses Racing | 3289.40 ut. | 5.60% | @ 12.24 | 14.35% | 12012 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Horses Racing | 386.30 ut. | 8.88% | @ 7.75 | 22.30% | 870 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Horses Racing | 391.72 ut. | 2.47% | @ 6.83 | 18.97% | 3168 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Horses Racing | -1277.91 ut. | -4.19% | @ 10.85 | 15.88% | 6145 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
99.76% | 3289.40 ut. | 5.60 % | @ 12.24 | 14.35% | 12012 |