Subscription Price

  • Standard subscription: 69€ Subscription price TheManInTheKnow for 30 days
  • Long-term purchase: 165.60€ 20% discount for a 90 days suscription
(Get discounts for renewal, quarterly susbcription, and/or for following more than one tipster)
Subscribe
7.1

Score

Picks

9561

Yield

14.1%

Profit

2,785 ut.

I have been gambling professionally since 2001. Solely on horseracing since 2013 (poker prior to 2013).

I have been tipping horses since early in 2014. I started off by giving my tips for free, built a following and then moved to a subscription service in April 2015.

People ask why I give tips. The normal question is; if you are so good, why do you need to sell your tips? There are multiple reasons; I can’t bet as much as I’d like on my picks these days, it’s always nice to have some guaranteed income and why shouldn’t I sell my knowledge? Once my bets are on they no longer have any value to me but have plenty of value to someone else – it’s a like a carpenter selling his sawdust!

gráfica rendimiento

Slide the table to the left to view full picture
Month Profit Yield Win rate Weighted odds Average stake Picks
04/2023 7.70 ut. 6.81% 35.09% @ 11.27 1.98 ut. 57
03/2023 5.20 ut. 3.94% 22.39% @ 12.46 1.97 ut. 67
02/2023 17.47 ut. 15.60% 26.79% @ 9.52 2.00 ut. 56
01/2023 -61.80 ut. -53.28% 8.62% @ 10.40 2.00 ut. 58
12/2022 -42.40 ut. -47.11% 13.33% @ 10.29 2.00 ut. 45
11/2022 -36.75 ut. -28.94% 14.29% @ 9.06 2.02 ut. 63
10/2022 -30.15 ut. -19.20% 20.51% @ 10.13 2.01 ut. 78
09/2022 -27.70 ut. -19.10% 19.44% @ 10.44 2.01 ut. 72
08/2022 114.49 ut. 70.67% 35.00% @ 8.66 2.03 ut. 80
07/2022 -68.75 ut. -38.19% 17.98% @ 9.50 2.02 ut. 89
06/2022 24.62 ut. 11.67% 26.67% @ 11.17 2.01 ut. 105
05/2022 106.16 ut. 35.86% 33.33% @ 8.92 2.01 ut. 147
04/2022 12.27 ut. 4.72% 26.56% @ 9.21 2.03 ut. 128
03/2022 111.55 ut. 59.34% 34.04% @ 11.30 2.00 ut. 94
02/2022 18.65 ut. 11.51% 22.22% @ 8.77 2.00 ut. 81
01/2022 -9.80 ut. -4.36% 19.64% @ 9.46 2.01 ut. 112
12/2021 5.13 ut. 2.16% 20.17% @ 10.61 2.00 ut. 119
11/2021 30.74 ut. 13.03% 23.08% @ 9.60 2.02 ut. 117
10/2021 -9.13 ut. -3.57% 23.26% @ 39.20 1.98 ut. 129
09/2021 -63.27 ut. -29.02% 18.52% @ 25.25 2.02 ut. 108
08/2021 158.35 ut. 67.96% 30.43% @ 9.72 2.03 ut. 115
07/2021 -49.74 ut. -29.96% 19.28% @ 28.63 2.00 ut. 83
06/2021 103.48 ut. 45.79% 32.74% @ 21.80 2.00 ut. 113
05/2021 91.56 ut. 33.66% 25.55% @ 23.40 1.99 ut. 137
04/2021 48.06 ut. 19.94% 30.08% @ 36.90 1.96 ut. 123
03/2021 -49.33 ut. -25.30% 21.21% @ 20.14 1.97 ut. 99
02/2021 -39.60 ut. -23.02% 17.24% @ 33.83 1.98 ut. 87
01/2021 119.11 ut. 53.17% 27.03% @ 40.33 2.02 ut. 111
12/2020 -25.92 ut. -12.40% 25.00% @ 55.16 2.01 ut. 104
11/2020 -89.30 ut. -39.87% 19.82% @ 18.88 2.02 ut. 111
10/2020 -48.76 ut. -19.43% 16.54% @ 51.79 1.98 ut. 127
09/2020 18.98 ut. 8.29% 22.61% @ 25.46 1.99 ut. 115
08/2020 27.94 ut. 11.31% 29.84% @ 50.50 1.99 ut. 124
07/2020 -41.32 ut. -18.28% 23.21% @ 52.99 2.02 ut. 112
06/2020 16.48 ut. 6.75% 25.20% @ 17.47 1.98 ut. 123
03/2020 3.51 ut. 3.69% 25.00% @ 25.35 1.98 ut. 48
02/2020 -13.82 ut. -8.33% 19.75% @ 42.03 2.05 ut. 81
01/2020 20.60 ut. 11.26% 25.27% @ 33.52 2.01 ut. 91
12/2019 -63.75 ut. -40.35% 13.92% @ 35.67 2.00 ut. 79
11/2019 -15.28 ut. -9.86% 20.78% @ 15.48 2.01 ut. 77
10/2019 -3.22 ut. -2.42% 20.90% @ 46.74 1.99 ut. 67
09/2019 -13.76 ut. -10.35% 15.94% @ 24.68 1.93 ut. 69
08/2019 9.62 ut. 7.40% 19.70% @ 40.70 1.97 ut. 66
07/2019 -2.15 ut. -1.29% 20.24% @ 22.48 1.99 ut. 84
06/2019 -24.40 ut. -16.71% 17.33% @ 64.14 1.95 ut. 75
05/2019 68.76 ut. 41.93% 27.06% @ 25.80 1.93 ut. 85
04/2019 26.96 ut. 19.40% 25.35% @ 122.39 1.96 ut. 71
03/2019 70.73 ut. 64.30% 31.58% @ 57.38 1.93 ut. 57
02/2019 -3.68 ut. -3.83% 20.41% @ 89.35 1.96 ut. 49
01/2019 59.82 ut. 53.41% 26.79% @ 33.01 2.00 ut. 56
12/2018 31.31 ut. 23.02% 22.06% @ 22.31 2.00 ut. 68
11/2018 117.44 ut. 78.29% 33.80% @ 43.98 2.11 ut. 71
10/2018 -9.70 ut. -5.84% 24.10% @ 38.52 2.00 ut. 83
09/2018 8.27 ut. 4.59% 21.74% @ 57.99 1.96 ut. 92
08/2018 46.96 ut. 30.69% 24.36% @ 38.97 1.96 ut. 78
07/2018 16.01 ut. 8.61% 22.58% @ 41.77 2.00 ut. 93
06/2018 128.83 ut. 65.07% 31.31% @ 40.77 2.00 ut. 99
05/2018 139.86 ut. 64.45% 40.74% @ 29.33 2.01 ut. 108
04/2018 49.48 ut. 22.49% 25.69% @ 42.28 2.02 ut. 109
03/2018 34.64 ut. 23.73% 20.00% @ 40.18 1.95 ut. 75
02/2018 10.79 ut. 7.76% 25.37% @ 24.40 2.07 ut. 67
01/2018 55.25 ut. 33.08% 27.71% @ 17.85 2.01 ut. 83
12/2017 62.68 ut. 39.42% 36.25% @ 23.09 1.99 ut. 80
11/2017 53.87 ut. 33.46% 31.25% @ 12.95 2.01 ut. 80
10/2017 31.44 ut. 16.29% 28.42% @ 11.19 2.03 ut. 95
09/2017 70.35 ut. 41.38% 25.00% @ 10.51 2.02 ut. 84
08/2017 -5.27 ut. -2.68% 26.80% @ 14.00 2.03 ut. 97
07/2017 12.71 ut. 6.87% 23.66% @ 13.77 1.99 ut. 93
06/2017 18.94 ut. 9.61% 24.74% @ 12.79 2.03 ut. 97
05/2017 -71.15 ut. -40.43% 13.79% @ 11.00 2.02 ut. 87
04/2017 -31.84 ut. -16.24% 18.75% @ 16.84 2.04 ut. 96
03/2017 100.25 ut. 60.76% 22.22% @ 11.77 2.04 ut. 81
02/2017 -1.04 ut. -0.65% 21.33% @ 13.89 2.15 ut. 75
01/2017 -5.67 ut. -3.08% 23.60% @ 17.76 2.07 ut. 89
12/2016 178.10 ut. 94.23% 34.44% @ 15.11 2.10 ut. 90
11/2016 -45.15 ut. -25.51% 16.87% @ 24.37 2.13 ut. 83
10/2016 167.28 ut. 78.91% 31.31% @ 21.20 2.14 ut. 99
09/2016 62.12 ut. 31.22% 25.81% @ 16.27 2.14 ut. 93
08/2016 39.41 ut. 22.02% 28.09% @ 18.51 2.01 ut. 89
07/2016 18.73 ut. 7.68% 20.87% @ 12.64 2.12 ut. 115
06/2016 30.60 ut. 13.97% 20.75% @ 19.03 2.07 ut. 106
05/2016 59.87 ut. 23.66% 25.62% @ 15.35 2.09 ut. 121
04/2016 19.38 ut. 8.89% 17.17% @ 13.02 2.20 ut. 99
03/2016 77.07 ut. 36.35% 27.18% @ 7.75 2.06 ut. 103
02/2016 54.65 ut. 30.88% 25.93% @ 7.13 2.19 ut. 81
01/2016 18.55 ut. 10.19% 25.00% @ 6.54 2.17 ut. 84
12/2015 47.45 ut. 25.24% 25.88% @ 7.04 2.21 ut. 85
11/2015 27.31 ut. 12.25% 26.53% @ 6.70 2.28 ut. 98
10/2015 73.40 ut. 34.46% 30.85% @ 7.25 2.27 ut. 94
09/2015 3.15 ut. 1.60% 19.32% @ 6.83 2.24 ut. 88
08/2015 4.31 ut. 2.00% 30.61% @ 6.41 2.20 ut. 98
07/2015 -21.08 ut. -9.50% 24.27% @ 6.87 2.16 ut. 103
06/2015 -64.35 ut. -30.64% 24.72% @ 6.62 2.36 ut. 89
05/2015 3.70 ut. 1.54% 15.69% @ 6.62 2.35 ut. 102
04/2015 118.89 ut. 45.73% 37.84% @ 10.14 2.34 ut. 111
03/2015 56.14 ut. 24.20% 33.33% @ 7.89 2.34 ut. 99
02/2015 71.69 ut. 34.97% 32.22% @ 6.49 2.28 ut. 90
01/2015 -3.84 ut. -1.89% 22.22% @ 6.83 2.26 ut. 90
12/2014 116.90 ut. 67.57% 34.18% @ 6.49 2.19 ut. 79
11/2014 4.67 ut. 2.46% 23.53% @ 6.65 2.24 ut. 85
10/2014 16.77 ut. 9.11% 27.71% @ 6.76 2.22 ut. 83
09/2014 102.48 ut. 61.37% 40.79% @ 6.10 2.20 ut. 76
08/2014 71.97 ut. 43.62% 35.06% @ 6.60 2.14 ut. 77
07/2014 25.68 ut. 15.95% 24.32% @ 6.27 2.18 ut. 74
06/2014 19.62 ut. 13.26% 30.00% @ 6.37 2.11 ut. 70
05/2014 97.39 ut. 66.25% 42.03% @ 5.57 2.13 ut. 69
03/2014 3.25 ut. 16.25% 21.43% @ 11.67 1.43 ut. 14
Slide the table to the left to view full picture
Live/Prematch Profit Yield Win rate Weighted odds Average stake Picks
Prematch 2784.68 ut. 14.14% 25.19% @ 21.20 2.06 ut. 9561
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted odds Win Rate Picks
5 ut. 12.28 ut. 16.37% @ 3.30 40.00% 15
4 ut. 4.18 ut. 1.39% @ 4.80 33.33% 75
3 ut. 424.14 ut. 15.73% @ 6.36 28.25% 899
2 ut. 2112.15 ut. 13.11% @ 9.54 24.76% 8053
1 ut. 231.93 ut. 44.69% @ 472.32 24.86% 519
Average stake: @2.06 ut.
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted odds Win Rate Picks
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted odds Win Rate Picks
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted odds Win Rate Picks
Desliza la tabla hacia la izquierda para verla completa
Results Picks Rate
Win 2408 25 %
Void 181 2 %
Lose 6972 73 %
Odds Picks Profit Yield Win Rate Average Stake
<1.25 0 0.00 ut. 0.00% 0.00% 0.00
1.25 - 1.75 3 -5.25 ut. -65.63% 33.33% 2.67
1.75 - 2.25 38 17.83 ut. 17.48% 55.26% 2.68
2.25 - 3 294 -40.62 ut. -5.71% 30.27% 2.42
3 - 4 797 177.65 ut. 9.86% 28.98% 2.26
4 - 5 1017 529.63 ut. 24.16% 26.45% 2.16
5 - 10 4490 1176.84 ut. 12.60% 23.88% 2.08
> 10 2922 928.60 ut. 16.75% 24.81% 1.90
Average Odds: @ 34.32 Average Weighted Odds: @ 21.20
Odds Picks Profit Yield Win Rate Average Stake
<1.25 0 ut. 0.00% 0.00% 0.00
1.25 - 1.75 0 ut. 0.00% 0.00% 0.00
1.75 - 2.25 0 ut. 0.00% 0.00% 0.00
2.25 - 3 0 ut. 0.00% 0.00% 0.00
3 - 4 0 ut. 0.00% 0.00% 0.00
4 - 5 0 ut. 0.00% 0.00% 0.00
5 - 10 0 ut. 0.00% 0.00% 0.00
> 10 0 ut. 0.00% 0.00% 0.00
Odds Picks Profit Yield Win Rate Average Stake
<1.25 0 ut. 0.00% 0.00% 0.00
1.25 - 1.75 0 ut. 0.00% 0.00% 0.00
1.75 - 2.25 0 ut. 0.00% 0.00% 0.00
2.25 - 3 0 ut. 0.00% 0.00% 0.00
3 - 4 0 ut. 0.00% 0.00% 0.00
4 - 5 0 ut. 0.00% 0.00% 0.00
5 - 10 0 ut. 0.00% 0.00% 0.00
> 10 0 ut. 0.00% 0.00% 0.00
Odds Picks Profit Yield Win Rate Average Stake
<1.25 0 ut. 0.00% 0.00% 0.00
1.25 - 1.75 0 ut. 0.00% 0.00% 0.00
1.75 - 2.25 0 ut. 0.00% 0.00% 0.00
2.25 - 3 0 ut. 0.00% 0.00% 0.00
3 - 4 0 ut. 0.00% 0.00% 0.00
4 - 5 0 ut. 0.00% 0.00% 0.00
5 - 10 0 ut. 0.00% 0.00% 0.00
> 10 0 ut. 0.00% 0.00% 0.00
Scroll table to show
Sport Profit Yield Weighted Odds Win Rate Picks
Horses Racing 2784.68 ut. 14.14% @ 21.20 25.19% 9561
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted Odds Win Rate Picks
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted Odds Win Rate Picks
Desliza la tabla hacia la izquierda para verla completa
Stake Profit Yield Weighted Odds Win Rate Picks
* The icon of Several bookies is used because the external website from which we imported the past results at the time of incorporation of the tipster, did not save the associated bookie.
Bookie Freq Profit Yield Weighted odds Win Rate Picks
42.02% 1683.23 ut. 19.52 % @ 10.98 26.51% 4018
31.76% 406.36 ut. 6.70 % @ 28.98 23.67% 3037
9.35% 130.51 ut. 7.35 % @ 28.93 23.38% 894
4.49% 208.44 ut. 23.99 % @ 34.31 29.37% 429
3.79% 176.66 ut. 24.47 % @ 38.65 25.14% 362
2.99% 117.90 ut. 20.36 % @ 14.43 23.43% 286
1.73% -32.56 ut. -9.93 % @ 21.93 21.82% 165
1.21% 57.80 ut. 25.13 % @ 14.66 24.14% 116
0.79% 26.13 ut. 17.78 % @ 88.42 31.58% 76
0.69% 22.10 ut. 16.49 % @ 11.62 30.30% 66
0.63% 33.71 ut. 27.63 % @ 10.59 28.33% 60
0.53% -43.60 ut. -43.17 % @ 33.38 11.76% 51
0.01% -2.00 ut. -100.00 % @ 2.75 0.00% 1