1 year as a tipster in blogabet, 18 years in the betting business. Yes, I have been betting myself since I'm 18 and working in the betting business professionally long enough, but only last year I've decided to shake the market with my picks after seeing how people are scammed with advisor services which give them nothing, but promises. In just one year in blogabet my service became the most units earned service in a season and now, with great enthusiasm from Inbetsment representatives, we will lift the service to the highest level leaving all those "Tipsters" behind which are copying my picks. I do not specialize in just one sport though most of the "information" is on soccer games. There is no one else in the internet close to what I offer here for the members.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
08/2022 | -15.00 ut. | -100.00% | 0.00% | @ 2.17 | 5.00 ut. | 3 |
07/2022 | 27.88 ut. | 14.45% | 52.50% | @ 2.36 | 4.83 ut. | 40 |
06/2022 | -22.32 ut. | -9.00% | 41.51% | @ 2.31 | 4.68 ut. | 53 |
05/2022 | -37.62 ut. | -7.42% | 41.90% | @ 2.25 | 4.83 ut. | 105 |
04/2022 | 174.23 ut. | 37.15% | 61.62% | @ 2.20 | 4.74 ut. | 99 |
03/2022 | -19.12 ut. | -17.70% | 36.36% | @ 2.02 | 4.91 ut. | 22 |
02/2022 | -0.71 ut. | -0.31% | 47.92% | @ 2.03 | 4.77 ut. | 48 |
01/2022 | -64.81 ut. | -11.70% | 41.74% | @ 2.16 | 4.82 ut. | 115 |
12/2021 | 12.37 ut. | 2.51% | 47.06% | @ 2.24 | 4.83 ut. | 102 |
11/2021 | -39.71 ut. | -3.55% | 46.98% | @ 2.12 | 4.82 ut. | 232 |
10/2021 | 106.45 ut. | 23.09% | 54.74% | @ 2.33 | 4.85 ut. | 95 |
09/2021 | -40.52 ut. | -4.65% | 45.20% | @ 2.26 | 4.93 ut. | 177 |
08/2021 | 22.55 ut. | 2.68% | 46.55% | @ 2.09 | 4.84 ut. | 174 |
07/2021 | 95.19 ut. | 11.15% | 49.72% | @ 2.20 | 4.77 ut. | 179 |
06/2021 | -50.86 ut. | -3.66% | 46.29% | @ 2.17 | 4.92 ut. | 283 |
05/2021 | 172.15 ut. | 15.38% | 53.62% | @ 2.13 | 4.76 ut. | 235 |
04/2021 | 58.28 ut. | 5.52% | 50.46% | @ 2.06 | 4.84 ut. | 218 |
03/2021 | -77.52 ut. | -6.28% | 44.62% | @ 2.03 | 4.92 ut. | 251 |
02/2021 | -57.79 ut. | -5.45% | 46.33% | @ 1.99 | 4.87 ut. | 218 |
01/2021 | 20.68 ut. | 2.06% | 50.96% | @ 1.97 | 4.84 ut. | 208 |
12/2020 | 91.52 ut. | 12.28% | 55.56% | @ 1.95 | 4.60 ut. | 162 |
11/2020 | 89.69 ut. | 8.82% | 53.28% | @ 1.95 | 4.44 ut. | 229 |
10/2020 | 26.64 ut. | 2.12% | 45.35% | @ 2.04 | 4.87 ut. | 258 |
09/2020 | 264.40 ut. | 21.69% | 50.39% | @ 2.15 | 4.76 ut. | 256 |
08/2020 | 91.10 ut. | 8.88% | 51.85% | @ 2.09 | 4.75 ut. | 216 |
07/2020 | 95.01 ut. | 10.28% | 48.73% | @ 2.28 | 4.69 ut. | 197 |
06/2020 | 178.49 ut. | 26.10% | 56.76% | @ 2.40 | 4.62 ut. | 148 |
05/2020 | 175.10 ut. | 24.84% | 59.74% | @ 2.13 | 4.58 ut. | 154 |
04/2020 | 64.93 ut. | 9.55% | 50.00% | @ 2.07 | 4.53 ut. | 150 |
03/2020 | 107.91 ut. | 12.22% | 46.24% | @ 2.20 | 4.75 ut. | 186 |
02/2020 | 106.05 ut. | 16.42% | 48.57% | @ 2.18 | 4.61 ut. | 140 |
01/2020 | 176.00 ut. | 10.01% | 53.30% | @ 2.04 | 4.83 ut. | 364 |
12/2019 | -41.41 ut. | -8.79% | 43.27% | @ 1.97 | 4.53 ut. | 104 |
11/2019 | 127.73 ut. | 17.05% | 55.56% | @ 2.00 | 4.62 ut. | 162 |
10/2019 | 364.19 ut. | 32.09% | 60.89% | @ 2.14 | 4.58 ut. | 248 |
09/2019 | 265.58 ut. | 24.21% | 54.62% | @ 2.22 | 4.61 ut. | 238 |
08/2019 | 135.05 ut. | 18.05% | 55.21% | @ 2.08 | 4.59 ut. | 163 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 1950.89 ut. | 7.31% | 50.36% | @ 2.07 | 4.75 ut. | 5614 |
Prematch | 630.89 ut. | 21.78% | 51.13% | @ 2.53 | 4.69 ut. | 618 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 1924.23 ut. | 7.93% | @ 2.01 | 52.05% | 4851 |
4 ut. | 524.85 ut. | 10.87% | @ 2.37 | 46.56% | 1207 |
3 ut. | 100.55 ut. | 22.34% | @ 4.32 | 32.67% | 150 |
2 ut. | 28.00 ut. | 77.78% | @ 14.58 | 27.78% | 18 |
1 ut. | 4.15 ut. | 69.17% | @ 6.15 | 33.33% | 6 |
Average stake: @4.74 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 28.63 ut. | 20.45% | @ 2.10 | 57.14% | 28 |
4 ut. | -4.00 ut. | -100.00% | @ 4.50 | 0.00% | 1 |
2 ut. | -2.00 ut. | -100.00% | @ 15.00 | 0.00% | 1 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 6.61 ut. | 0.83% | @ 2.08 | 48.75% | 160 |
4 ut. | 0.20 ut. | 0.22% | @ 3.52 | 30.43% | 23 |
3 ut. | -18.00 ut. | -100.00% | @ 3.84 | 0.00% | 6 |
2 ut. | -4.00 ut. | -100.00% | @ 12.00 | 0.00% | 2 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 111.19 ut. | 7.27% | @ 2.05 | 51.63% | 306 |
4 ut. | 23.48 ut. | 15.86% | @ 3.25 | 37.84% | 37 |
3 ut. | -12.78 ut. | -32.77% | @ 3.52 | 23.08% | 13 |
2 ut. | -4.00 ut. | -100.00% | @ 12.00 | 0.00% | 2 |
1 ut. | 4.75 ut. | 237.50% | @ 4.50 | 50.00% | 2 |
Results | Picks | Rate |
---|---|---|
Win | 3143 | 50 % |
Void | 330 | 6 % |
Lose | 2759 | 44 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 344 | 8.27 ut. | 0.49% | 56.69% | 4.90 |
1.75 - 2.25 | 4938 | 1142.90 ut. | 4.81% | 52.00% | 4.81 |
2.25 - 3 | 517 | 597.75 ut. | 25.38% | 46.23% | 4.56 |
3 - 4 | 286 | 210.72 ut. | 17.12% | 32.87% | 4.30 |
4 - 5 | 71 | 229.05 ut. | 82.99% | 38.03% | 3.89 |
5 - 10 | 54 | 104.55 ut. | 56.51% | 25.93% | 3.43 |
> 10 | 21 | 289.00 ut. | 458.73% | 23.81% | 3.00 |
Average Odds: @ 2.17 Average Weighted Odds: @ 2.12 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 3.299999952316284 ut. | 66.00% | 100.00% | 5.00 |
1.75 - 2.25 | 20 | -1.299999713897705 ut. | -1.30% | 50.00% | 5.00 |
2.25 - 3 | 6 | 31.63000011444092 ut. | 105.43% | 83.33% | 5.00 |
3 - 4 | 1 | -5 ut. | -100.00% | 0.00% | 5.00 |
4 - 5 | 1 | -4 ut. | -100.00% | 0.00% | 4.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 1 | -2 ut. | -100.00% | 0.00% | 2.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 10 | -2.150000333786011 ut. | -4.30% | 50.00% | 5.00 |
1.75 - 2.25 | 125 | -4.669999361038208 ut. | -0.75% | 50.40% | 4.99 |
2.25 - 3 | 32 | 43.3100004196167 ut. | 29.46% | 46.88% | 4.59 |
3 - 4 | 13 | -54 ut. | -100.00% | 0.00% | 4.15 |
4 - 5 | 6 | -6.680000305175781 ut. | -27.83% | 16.67% | 4.00 |
5 - 10 | 4 | 11 ut. | 84.62% | 25.00% | 3.25 |
> 10 | 1 | -2 ut. | -100.00% | 0.00% | 2.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 18 | -7.600000619888306 ut. | -8.44% | 50.00% | 5.00 |
1.75 - 2.25 | 250 | 49.95000386238098 ut. | 4.02% | 52.40% | 4.96 |
2.25 - 3 | 53 | 77.21000051498413 ut. | 32.04% | 49.06% | 4.55 |
3 - 4 | 25 | -20.26999950408936 ut. | -19.68% | 24.00% | 4.12 |
4 - 5 | 8 | 8.600000381469727 ut. | 26.88% | 25.00% | 4.00 |
5 - 10 | 5 | 16.75 ut. | 119.64% | 40.00% | 2.80 |
> 10 | 1 | -2 ut. | -100.00% | 0.00% | 2.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 1816.14 ut. | 8.95% | @ 2.13 | 49.30% | 4272 |
Basketball | 379.54 ut. | 4.89% | @ 2.05 | 52.21% | 1626 |
Volleyball | 157.76 ut. | 38.57% | @ 2.25 | 60.44% | 91 |
Tennis | 132.79 ut. | 42.70% | @ 2.36 | 61.76% | 68 |
Ice Hockey | 61.85 ut. | 22.41% | @ 2.08 | 55.00% | 60 |
Handball | 12.95 ut. | 6.26% | @ 1.89 | 52.27% | 44 |
American Football | 20.58 ut. | 18.88% | @ 1.98 | 58.33% | 24 |
Tennis Table | -6.59 ut. | -6.46% | @ 2.18 | 47.83% | 23 |
Parlay | 6.26 ut. | 9.94% | @ 4.94 | 35.71% | 14 |
Snooker | 0.25 ut. | 2.50% | @ 1.91 | 50.00% | 2 |
Futsal | -10.00 ut. | -100.00% | @ 2.00 | 0.00% | 2 |
Baseball | 4.15 ut. | 83.00% | @ 1.83 | 100.00% | 1 |
Horses Racing | -5.00 ut. | -100.00% | @ 1.90 | 0.00% | 1 |
Waterpolo | 3.33 ut. | 66.60% | @ 1.67 | 100.00% | 1 |
e-sports | 3.60 ut. | 72.00% | @ 1.72 | 100.00% | 1 |
Beach volley | 0.00 ut. | 0.00% | @ 2.00 | 0.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 6.13 ut. | 4.68% | @ 2.37 | 48.15% | 27 |
Basketball | 16.50 ut. | 110.00% | @ 2.10 | 100.00% | 3 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 3.31 ut. | 0.40% | @ 2.28 | 45.03% | 171 |
Basketball | -18.50 ut. | -19.47% | @ 2.50 | 40.00% | 20 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 44.52 ut. | 3.14% | @ 2.21 | 46.28% | 296 |
Basketball | 78.12 ut. | 25.61% | @ 2.26 | 60.94% | 64 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
94.37% | 2457.06 ut. | 8.81 % | @ 2.12 | 50.59% | 5883 |
![]() |
4.91% | 78.59 ut. | 5.35 % | @ 2.02 | 48.69% | 306 |
![]() |
0.34% | -4.11 ut. | -4.15 % | @ 3.64 | 47.62% | 21 |
![]() |
0.16% | 39.15 ut. | 83.30 % | @ 3.11 | 30.00% | 10 |
![]() |
0.08% | -1.91 ut. | -7.64 % | @ 1.88 | 40.00% | 5 |
![]() |
0.05% | -5.00 ut. | -33.33 % | @ 1.99 | 0.00% | 3 |
![]() |
0.03% | 14.22 ut. | 142.20 % | @ 2.42 | 100.00% | 2 |
![]() |
0.03% | 3.78 ut. | 37.80 % | @ 1.81 | 50.00% | 2 |