I'm from Italy. Since I was a child, I have always had a predilection towards betting.
For over 8 years, I have been doing this professionally. I am a complete tipster who uses the live view of the markets. In the last years my work, in fact, is above all live. I love to watch, view, understand and bet in live.
I have good contacts with other tipsters and informers with whom dialogue to work better and better.
My work started on Blogabet in November 2018 and in a few months I became one of the best tipsters. Now I want to try to make myself known on InBetsment, trying to work even better.
I am always available for clarification and advice. I love this job.
Mes | Profit | Yield | Win rate | Cuota P. | Stake medio | Picks |
---|---|---|---|---|---|---|
01/2023 | -1.10 ud. | -36.67% | 33.33% | @ 1.90 | 1.00 ud. | 3 |
12/2022 | -1.00 ud. | -100.00% | 0.00% | @ 2.50 | 1.00 ud. | 1 |
11/2022 | -2.49 ud. | -22.64% | 36.36% | @ 2.05 | 1.00 ud. | 11 |
10/2022 | 5.07 ud. | 46.09% | 80.00% | @ 1.84 | 1.10 ud. | 10 |
09/2022 | 0.93 ud. | 93.00% | 100.00% | @ 1.93 | 1.00 ud. | 1 |
06/2022 | 1.50 ud. | 37.50% | 66.67% | @ 1.87 | 1.33 ud. | 3 |
05/2022 | 0.90 ud. | 90.00% | 100.00% | @ 1.90 | 1.00 ud. | 1 |
04/2022 | 6.42 ud. | 80.25% | 75.00% | @ 2.26 | 1.00 ud. | 8 |
03/2022 | 4.30 ud. | 61.43% | 80.00% | @ 1.89 | 1.40 ud. | 5 |
02/2022 | 0.87 ud. | 17.40% | 60.00% | @ 2.02 | 1.00 ud. | 5 |
11/2021 | -5.75 ud. | -19.83% | 35.71% | @ 2.17 | 1.04 ud. | 28 |
10/2021 | 10.31 ud. | 38.19% | 73.08% | @ 1.99 | 1.04 ud. | 26 |
09/2021 | 13.20 ud. | 60.00% | 57.89% | @ 2.18 | 1.16 ud. | 19 |
08/2021 | 0.50 ud. | 10.00% | 40.00% | @ 2.14 | 1.00 ud. | 5 |
07/2021 | -0.01 ud. | -0.13% | 42.86% | @ 2.06 | 1.14 ud. | 7 |
06/2021 | 0.83 ud. | 83.00% | 100.00% | @ 1.83 | 1.00 ud. | 1 |
05/2021 | 3.31 ud. | 110.33% | 100.00% | @ 2.10 | 1.00 ud. | 3 |
04/2021 | -12.00 ud. | -100.00% | 0.00% | @ 2.22 | 3.00 ud. | 4 |
03/2021 | -5.14 ud. | -57.11% | 14.29% | @ 1.83 | 1.29 ud. | 7 |
02/2021 | -0.68 ud. | -9.71% | 33.33% | @ 1.89 | 1.17 ud. | 6 |
01/2021 | 3.16 ud. | 52.67% | 66.67% | @ 2.12 | 1.00 ud. | 6 |
12/2020 | -0.12 ud. | -0.40% | 46.67% | @ 1.89 | 1.00 ud. | 30 |
11/2020 | 2.55 ud. | 10.20% | 52.00% | @ 1.90 | 1.00 ud. | 25 |
10/2020 | 6.91 ud. | 36.37% | 73.68% | @ 1.88 | 1.00 ud. | 19 |
09/2020 | 1.90 ud. | 47.50% | 66.67% | @ 1.83 | 1.33 ud. | 3 |
08/2020 | -0.26 ud. | -6.50% | 50.00% | @ 1.87 | 1.00 ud. | 4 |
07/2020 | -9.43 ud. | -36.27% | 20.83% | @ 2.65 | 1.08 ud. | 24 |
06/2020 | 8.19 ud. | 51.19% | 73.33% | @ 1.95 | 1.07 ud. | 15 |
05/2020 | 2.24 ud. | 44.80% | 50.00% | @ 2.14 | 1.25 ud. | 4 |
03/2020 | -5.54 ud. | -19.10% | 38.89% | @ 2.02 | 1.61 ud. | 18 |
02/2020 | 4.12 ud. | 21.68% | 53.85% | @ 1.94 | 1.46 ud. | 13 |
01/2020 | 0.75 ud. | 5.00% | 45.45% | @ 2.19 | 1.36 ud. | 11 |
12/2019 | 3.07 ud. | 30.70% | 44.44% | @ 2.66 | 1.11 ud. | 9 |
11/2019 | 4.93 ud. | 35.21% | 57.14% | @ 2.10 | 1.00 ud. | 14 |
10/2019 | 2.35 ud. | 11.75% | 58.82% | @ 1.90 | 1.18 ud. | 17 |
09/2019 | 3.15 ud. | 15.00% | 50.00% | @ 2.04 | 1.05 ud. | 20 |
08/2019 | 5.59 ud. | 55.90% | 55.56% | @ 2.62 | 1.11 ud. | 9 |
07/2019 | 1.99 ud. | 24.88% | 62.50% | @ 2.05 | 1.00 ud. | 8 |
06/2019 | -0.29 ud. | -4.14% | 42.86% | @ 2.08 | 1.00 ud. | 7 |
05/2019 | 2.21 ud. | 15.79% | 50.00% | @ 2.69 | 1.00 ud. | 14 |
04/2019 | 6.40 ud. | 40.00% | 50.00% | @ 2.50 | 1.00 ud. | 16 |
03/2019 | 5.60 ud. | 24.35% | 63.64% | @ 1.96 | 1.05 ud. | 22 |
02/2019 | -4.64 ud. | -16.57% | 38.46% | @ 2.74 | 1.08 ud. | 26 |
01/2019 | 13.50 ud. | 58.70% | 65.22% | @ 2.23 | 1.00 ud. | 23 |
12/2018 | 2.68 ud. | 11.65% | 56.52% | @ 1.99 | 1.00 ud. | 23 |
11/2018 | 17.22 ud. | 49.20% | 65.71% | @ 2.25 | 1.00 ud. | 35 |
10/2018 | -2.26 ud. | -4.43% | 47.22% | @ 2.55 | 1.42 ud. | 36 |
09/2018 | 16.33 ud. | 29.69% | 50.94% | @ 2.60 | 1.04 ud. | 53 |
08/2018 | 13.88 ud. | 35.59% | 66.67% | @ 2.10 | 1.00 ud. | 39 |
07/2018 | 22.17 ud. | 35.19% | 62.50% | @ 2.04 | 1.13 ud. | 56 |
06/2018 | 34.16 ud. | 40.67% | 62.71% | @ 2.19 | 1.42 ud. | 59 |
05/2018 | 30.40 ud. | 34.55% | 53.85% | @ 2.58 | 1.35 ud. | 65 |
04/2018 | 11.28 ud. | 51.27% | 63.64% | @ 1.96 | 2.00 ud. | 11 |
03/2018 | 24.43 ud. | 90.48% | 65.00% | @ 2.81 | 1.35 ud. | 20 |
02/2018 | 2.38 ud. | 3.05% | 50.00% | @ 2.30 | 2.17 ud. | 36 |
01/2018 | -3.21 ud. | -3.61% | 47.46% | @ 2.23 | 1.51 ud. | 59 |
12/2017 | 63.14 ud. | 35.88% | 57.95% | @ 2.16 | 2.00 ud. | 88 |
11/2017 | 5.32 ud. | 7.09% | 46.43% | @ 2.44 | 2.68 ud. | 28 |
Live/Prematch | Profit | Yield | Win rate | Cuota P. | Stake medio | Picks |
---|---|---|---|---|---|---|
Live | 124.78 ud. | 16.75% | 49.56% | @ 2.42 | 1.30 ud. | 573 |
Prematch | 191.44 ud. | 26.33% | 59.71% | @ 2.04 | 1.33 ud. | 546 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
5 ud. | 36.11 ud. | 23.30% | @ 2.03 | 54.84% | 31 |
4 ud. | -1.42 ud. | -3.23% | @ 1.99 | 36.36% | 11 |
3 ud. | 23.38 ud. | 22.92% | @ 1.98 | 61.76% | 34 |
2 ud. | 82.01 ud. | 32.04% | @ 2.21 | 59.38% | 128 |
1 ud. | 176.14 ud. | 19.25% | @ 2.32 | 53.77% | 915 |
Stake medio: @1.32 ud. |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | -1.10 ud. | -36.67% | @ 1.90 | 33.33% | 3 |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | -4.14 ud. | -25.88% | @ 2.04 | 37.50% | 16 |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
2 ud. | 1.20 ud. | 60.00% | @ 1.60 | 100.00% | 1 |
1 ud. | 0.21 ud. | 0.84% | @ 1.99 | 52.00% | 25 |
Resultados | Picks | Porcentaje |
---|---|---|
Ganados | 610 | 55 % |
Void | 73 | 6 % |
Fallados | 436 | 39 % |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 106 | 39.14 ud. | 24.31% | 72.64% | 1.52 |
1.75 - 2.25 | 776 | 191.79 ud. | 18.95% | 57.22% | 1.30 |
2.25 - 3 | 130 | 12.45 ud. | 7.16% | 40.77% | 1.34 |
3 - 4 | 46 | 23.13 ud. | 40.58% | 39.13% | 1.24 |
4 - 5 | 23 | 16.21 ud. | 62.35% | 34.78% | 1.13 |
5 - 10 | 34 | 37.50 ud. | 98.68% | 29.41% | 1.12 |
> 10 | 4 | -4.00 ud. | -100.00% | 0.00% | 1.00 |
Cuota media: @ 2.28 Cuota media ponderada: @ 2.23 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 3 | -1.100000023841858 ud. | -36.67% | 33.33% | 1.00 |
2.25 - 3 | 0 | ud. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 13 | -1.14000004529953 ud. | -8.77% | 46.15% | 1.00 |
2.25 - 3 | 3 | -3 ud. | -100.00% | 0.00% | 1.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 2 | 1.950000047683716 ud. | 65.00% | 100.00% | 1.50 |
1.75 - 2.25 | 21 | 2.459999918937683 ud. | 11.71% | 57.14% | 1.00 |
2.25 - 3 | 3 | -3 ud. | -100.00% | 0.00% | 1.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Deporte | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | 207.05 ud. | 18.91% | @ 2.33 | 52.23% | 873 |
Basketball | 118.59 ud. | 39.14% | @ 1.88 | 67.72% | 189 |
Tennis | -2.19 ud. | -9.95% | @ 2.40 | 41.18% | 17 |
Parlay | -8.30 ud. | -55.33% | @ 2.57 | 18.18% | 11 |
Handball | -6.03 ud. | -43.07% | @ 2.21 | 33.33% | 9 |
Volleyball | -0.21 ud. | -2.33% | @ 1.91 | 42.86% | 7 |
Ice Hockey | 1.49 ud. | 24.83% | @ 2.63 | 66.67% | 6 |
Rugby Union | 3.12 ud. | 78.00% | @ 1.78 | 100.00% | 3 |
Horses Racing | 0.92 ud. | 92.00% | @ 1.92 | 100.00% | 1 |
Futsal | 0.80 ud. | 80.00% | @ 1.80 | 100.00% | 1 |
Multisports | 0.98 ud. | 98.00% | @ 1.98 | 100.00% | 1 |
Tennis Table | 0.00 ud. | 0.00% | @ 4.33 | 100.00% | 1 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | -1.10 ud. | -36.67% | @ 1.90 | 33.33% | 3 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | -3.90 ud. | -27.86% | @ 2.08 | 35.71% | 14 |
Basketball | -0.24 ud. | -12.00% | @ 1.78 | 50.00% | 2 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | 1.65 ud. | 6.60% | @ 1.98 | 54.17% | 24 |
Basketball | -0.24 ud. | -12.00% | @ 1.78 | 50.00% | 2 |
Bookie | Freq | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|---|
![]() |
75.69% | 252.42 ud. | 23.70 % | @ 2.28 | 54.78% | 847 |
![]() |
4.02% | 9.76 ud. | 14.35 % | @ 2.22 | 51.11% | 45 |
![]() |
2.77% | -0.90 ud. | -2.81 % | @ 2.09 | 48.39% | 31 |
![]() |
2.68% | 2.42 ud. | 4.65 % | @ 2.16 | 50.00% | 30 |
![]() |
2.50% | -3.98 ud. | -7.65 % | @ 2.04 | 35.71% | 28 |
![]() |
2.32% | 18.03 ud. | 41.93 % | @ 2.18 | 69.23% | 26 |
![]() |
2.23% | -1.64 ud. | -5.29 % | @ 1.90 | 40.00% | 25 |
![]() |
1.88% | 3.58 ud. | 15.57 % | @ 1.91 | 57.14% | 21 |
![]() |
0.98% | 7.80 ud. | 32.50 % | @ 1.88 | 72.73% | 11 |
![]() |
0.89% | 0.90 ud. | 5.00 % | @ 2.31 | 50.00% | 10 |
![]() |
0.63% | 5.06 ud. | 72.29 % | @ 2.30 | 71.43% | 7 |
![]() |
0.63% | 4.22 ud. | 52.75 % | @ 2.03 | 85.71% | 7 |
![]() |
0.63% | 6.82 ud. | 75.78 % | @ 2.31 | 71.43% | 7 |
![]() |
0.54% | 8.19 ud. | 63.00 % | @ 2.05 | 66.67% | 6 |
![]() |
0.45% | -1.00 ud. | -10.00 % | @ 2.50 | 20.00% | 5 |
![]() |
0.45% | -1.52 ud. | -21.71 % | @ 1.92 | 60.00% | 5 |
![]() |
0.27% | 4.14 ud. | 103.50 % | @ 2.04 | 100.00% | 3 |
![]() |
0.18% | -0.18 ud. | -9.00 % | @ 2.21 | 50.00% | 2 |
![]() |
0.18% | 3.10 ud. | 103.33 % | @ 2.03 | 100.00% | 2 |
![]() |
0.09% | -1.00 ud. | -100.00 % | @ 1.85 | 0.00% | 1 |