I am Investment Manager and Professional Bettor for 9 years and Professional Tipster for 1.5 years.
I consider betting as an investment activity and I treat it very seriously. I have developed all of my profitable strategies based on analyzing huge amount of Big Data on over 300,000 live football matches
Mes | Profit | Yield | Win rate | Cuota P. | Stake medio | Picks |
---|---|---|---|---|---|---|
05/2022 | 2.05 ud. | 17.08% | 58.33% | @ 1.94 | 1.00 ud. | 12 |
04/2022 | 2.39 ud. | 4.98% | 45.83% | @ 1.90 | 1.00 ud. | 48 |
03/2022 | 4.11 ud. | 8.22% | 52.00% | @ 1.89 | 1.00 ud. | 50 |
02/2022 | 7.31 ud. | 10.91% | 52.24% | @ 1.88 | 1.00 ud. | 67 |
01/2022 | 3.67 ud. | 3.60% | 50.00% | @ 1.88 | 1.00 ud. | 102 |
12/2021 | 1.18 ud. | 1.51% | 51.28% | @ 1.87 | 1.00 ud. | 78 |
11/2021 | 7.80 ud. | 8.97% | 57.47% | @ 1.87 | 1.00 ud. | 87 |
10/2021 | 21.73 ud. | 17.67% | 60.16% | @ 1.88 | 1.00 ud. | 123 |
09/2021 | 6.81 ud. | 6.08% | 52.68% | @ 1.91 | 1.00 ud. | 112 |
08/2021 | 2.40 ud. | 2.76% | 48.28% | @ 1.86 | 1.00 ud. | 87 |
07/2021 | 11.94 ud. | 11.06% | 52.78% | @ 1.87 | 1.00 ud. | 108 |
06/2021 | 23.51 ud. | 24.49% | 61.46% | @ 1.88 | 1.00 ud. | 96 |
05/2021 | 28.33 ud. | 28.62% | 65.66% | @ 1.88 | 1.00 ud. | 99 |
04/2021 | 11.68 ud. | 12.17% | 57.29% | @ 1.90 | 1.00 ud. | 96 |
Live/Prematch | Profit | Yield | Win rate | Cuota P. | Stake medio | Picks |
---|---|---|---|---|---|---|
Live | 134.91 ud. | 11.58% | 55.11% | @ 1.88 | 1.00 ud. | 1165 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
1 ud. | 134.91 ud. | 11.58% | @ 1.88 | 55.11% | 1165 |
Stake medio: @1.00 ud. |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | 4.28 ud. | 18.61% | @ 1.92 | 56.52% | 23 |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | 9.16 ud. | 7.63% | @ 1.90 | 50.00% | 120 |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | 26.39 ud. | 7.02% | @ 1.88 | 51.60% | 376 |
Resultados | Picks | Porcentaje |
---|---|---|
Ganados | 642 | 55 % |
Void | 91 | 8 % |
Fallados | 432 | 37 % |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 63 | 8.13 ud. | 12.90% | 55.56% | 1.00 |
1.75 - 2.25 | 1095 | 128.40 ud. | 11.73% | 55.25% | 1.00 |
2.25 - 3 | 7 | -1.62 ud. | -23.14% | 28.57% | 1.00 |
3 - 4 | 0 | 0.00 ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | 0.00 ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | 0.00 ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | 0.00 ud. | 0.00% | 0.00% | 0.00 |
Cuota media: @ 1.88 Cuota media ponderada: @ 1.88 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 0.75 ud. | 75.00% | 100.00% | 1.00 |
1.75 - 2.25 | 22 | 3.529999971389771 ud. | 16.05% | 54.55% | 1.00 |
2.25 - 3 | 0 | ud. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 7 | 2.649999976158142 ud. | 37.86% | 71.43% | 1.00 |
1.75 - 2.25 | 112 | 5.129999786615372 ud. | 4.58% | 48.21% | 1.00 |
2.25 - 3 | 1 | 1.379999995231628 ud. | 138.00% | 100.00% | 1.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 22 | 0.2499999403953552 ud. | 1.14% | 45.45% | 1.00 |
1.75 - 2.25 | 352 | 25.75999954342842 ud. | 7.32% | 51.99% | 1.00 |
2.25 - 3 | 2 | 0.3799999952316284 ud. | 19.00% | 50.00% | 1.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Deporte | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | 134.91 ud. | 11.58% | @ 1.88 | 55.11% | 1165 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | 4.28 ud. | 18.61% | @ 1.92 | 56.52% | 23 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | 9.16 ud. | 7.63% | @ 1.90 | 50.00% | 120 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Football | 26.39 ud. | 7.02% | @ 1.88 | 51.60% | 376 |
Bookie | Freq | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|---|
![]() |
98.80% | 143.26 ud. | 12.45 % | @ 1.88 | 55.52% | 1151 |
![]() |
0.52% | -4.06 ud. | -67.67 % | @ 1.98 | 16.67% | 6 |
![]() |
0.43% | -3.05 ud. | -61.00 % | @ 1.91 | 20.00% | 5 |
![]() |
0.17% | -0.24 ud. | -12.00 % | @ 1.80 | 50.00% | 2 |
![]() |
0.09% | -1.00 ud. | -100.00 % | @ 2.68 | 0.00% | 1 |