I started gambling on 2006 and moved to London in 2008 to start working as an odds compiler for a major bookie. That place was where I started developing my betting skills I started studying stats on my own. In 2013 I moved to Hong Kong and worked there for one of the biggest companies in the gambling world which was also good to master my method. Since 2014 I am fully dedicated to Sports Betting and I do both personal betting and betting tips for my followers.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
06/2022 | -3.22 ut. | -11.10% | 34.48% | @ 1.94 | 1.00 ut. | 29 |
05/2022 | -1.55 ut. | -6.46% | 45.83% | @ 1.94 | 1.00 ut. | 24 |
04/2022 | -16.37 ut. | -25.58% | 32.26% | @ 1.93 | 1.03 ut. | 62 |
03/2022 | 7.17 ut. | 10.86% | 52.31% | @ 1.95 | 1.02 ut. | 65 |
02/2022 | -3.07 ut. | -6.67% | 43.48% | @ 1.96 | 1.00 ut. | 46 |
01/2022 | -2.77 ut. | -10.65% | 42.31% | @ 1.95 | 1.00 ut. | 26 |
12/2021 | 10.60 ut. | 24.09% | 58.14% | @ 1.93 | 1.02 ut. | 43 |
11/2021 | 3.05 ut. | 3.67% | 45.12% | @ 1.93 | 1.01 ut. | 82 |
10/2021 | 8.97 ut. | 8.15% | 51.40% | @ 1.94 | 1.03 ut. | 107 |
09/2021 | 1.07 ut. | 1.95% | 49.09% | @ 1.92 | 1.00 ut. | 55 |
07/2021 | -1.00 ut. | -50.00% | 0.00% | @ 2.03 | 1.00 ut. | 2 |
06/2021 | -0.66 ut. | -6.00% | 45.45% | @ 1.92 | 1.00 ut. | 11 |
05/2021 | -2.57 ut. | -4.21% | 40.68% | @ 1.95 | 1.03 ut. | 59 |
04/2021 | -7.84 ut. | -10.74% | 38.24% | @ 1.94 | 1.07 ut. | 68 |
03/2021 | -7.78 ut. | -18.98% | 34.15% | @ 1.95 | 1.00 ut. | 41 |
02/2021 | 4.01 ut. | 9.11% | 53.66% | @ 1.96 | 1.07 ut. | 41 |
01/2021 | -2.05 ut. | -4.56% | 45.00% | @ 1.95 | 1.13 ut. | 40 |
12/2020 | -0.46 ut. | -0.98% | 45.24% | @ 1.94 | 1.12 ut. | 42 |
11/2020 | 21.65 ut. | 40.09% | 68.89% | @ 1.95 | 1.20 ut. | 45 |
10/2020 | 2.54 ut. | 4.10% | 50.00% | @ 1.93 | 1.19 ut. | 52 |
09/2020 | -1.46 ut. | -5.84% | 40.91% | @ 2.00 | 1.14 ut. | 22 |
07/2020 | 3.87 ut. | 7.90% | 38.10% | @ 1.98 | 1.17 ut. | 42 |
06/2020 | 0.93 ut. | 1.35% | 44.83% | @ 1.93 | 1.19 ut. | 58 |
03/2020 | 1.49 ut. | 3.17% | 46.51% | @ 1.92 | 1.09 ut. | 43 |
02/2020 | 10.89 ut. | 8.78% | 49.06% | @ 1.93 | 1.17 ut. | 106 |
01/2020 | -2.72 ut. | -4.39% | 40.68% | @ 1.97 | 1.05 ut. | 59 |
12/2019 | -5.59 ut. | -5.43% | 42.05% | @ 1.92 | 1.17 ut. | 88 |
11/2019 | -7.50 ut. | -4.69% | 42.76% | @ 1.93 | 1.10 ut. | 145 |
10/2019 | 18.00 ut. | 10.59% | 54.07% | @ 1.92 | 1.26 ut. | 135 |
09/2019 | 22.55 ut. | 23.01% | 59.49% | @ 1.92 | 1.24 ut. | 79 |
08/2019 | -4.89 ut. | -14.82% | 37.04% | @ 1.91 | 1.22 ut. | 27 |
07/2019 | -2.01 ut. | -50.25% | 25.00% | @ 1.88 | 1.00 ut. | 4 |
06/2019 | -9.25 ut. | -16.82% | 36.00% | @ 1.97 | 1.10 ut. | 50 |
05/2019 | -6.17 ut. | -15.05% | 41.67% | @ 1.94 | 1.14 ut. | 36 |
04/2019 | 15.05 ut. | 16.91% | 53.95% | @ 1.94 | 1.17 ut. | 76 |
03/2019 | -0.08 ut. | -0.06% | 51.38% | @ 1.95 | 1.27 ut. | 109 |
02/2019 | 23.18 ut. | 24.40% | 54.55% | @ 1.94 | 1.23 ut. | 77 |
01/2019 | 4.10 ut. | 6.41% | 44.83% | @ 1.95 | 1.10 ut. | 58 |
12/2018 | 0.83 ut. | 1.04% | 41.43% | @ 1.94 | 1.14 ut. | 70 |
11/2018 | -8.37 ut. | -9.40% | 45.33% | @ 1.93 | 1.19 ut. | 75 |
10/2018 | 0.54 ut. | 0.68% | 50.72% | @ 1.94 | 1.14 ut. | 69 |
09/2018 | -9.66 ut. | -10.98% | 34.29% | @ 1.93 | 1.26 ut. | 70 |
08/2018 | -14.01 ut. | -38.92% | 21.88% | @ 1.93 | 1.13 ut. | 32 |
07/2018 | -3.67 ut. | -52.43% | 16.67% | @ 1.91 | 1.17 ut. | 6 |
06/2018 | -2.15 ut. | -6.14% | 42.86% | @ 2.01 | 1.25 ut. | 28 |
05/2018 | -10.68 ut. | -22.25% | 34.78% | @ 1.93 | 1.04 ut. | 46 |
04/2018 | -4.77 ut. | -3.16% | 43.90% | @ 1.95 | 1.23 ut. | 123 |
03/2018 | -6.74 ut. | -5.71% | 40.59% | @ 1.95 | 1.17 ut. | 101 |
02/2018 | -7.77 ut. | -5.84% | 44.12% | @ 1.96 | 1.30 ut. | 102 |
01/2018 | 14.01 ut. | 15.40% | 54.79% | @ 1.96 | 1.25 ut. | 73 |
12/2017 | 14.67 ut. | 13.58% | 55.95% | @ 1.97 | 1.29 ut. | 84 |
11/2017 | 22.05 ut. | 18.22% | 55.68% | @ 1.95 | 1.38 ut. | 88 |
10/2017 | 8.67 ut. | 5.90% | 49.02% | @ 1.96 | 1.44 ut. | 102 |
09/2017 | 31.76 ut. | 19.60% | 61.06% | @ 1.95 | 1.43 ut. | 113 |
08/2017 | 6.22 ut. | 10.20% | 54.55% | @ 1.98 | 1.39 ut. | 44 |
06/2017 | -13.43 ut. | -38.37% | 28.00% | @ 1.98 | 1.40 ut. | 25 |
05/2017 | -5.27 ut. | -4.66% | 46.15% | @ 1.94 | 1.45 ut. | 78 |
04/2017 | -18.52 ut. | -12.95% | 37.14% | @ 1.95 | 1.36 ut. | 105 |
03/2017 | -12.24 ut. | -14.93% | 36.07% | @ 1.93 | 1.34 ut. | 61 |
02/2017 | -15.05 ut. | -17.10% | 41.67% | @ 1.95 | 1.22 ut. | 72 |
01/2017 | 6.42 ut. | 6.23% | 52.63% | @ 1.97 | 1.36 ut. | 76 |
12/2016 | 32.46 ut. | 21.36% | 54.90% | @ 1.96 | 1.49 ut. | 102 |
11/2016 | 11.80 ut. | 6.98% | 52.88% | @ 1.94 | 1.63 ut. | 104 |
10/2016 | 45.41 ut. | 23.05% | 52.50% | @ 1.94 | 1.64 ut. | 120 |
09/2016 | -12.08 ut. | -7.95% | 39.29% | @ 1.92 | 1.81 ut. | 84 |
08/2016 | -1.51 ut. | -2.75% | 44.12% | @ 1.95 | 1.62 ut. | 34 |
07/2016 | 1.65 ut. | 4.58% | 45.83% | @ 1.93 | 1.50 ut. | 24 |
06/2016 | -0.19 ut. | -0.19% | 46.03% | @ 1.95 | 1.56 ut. | 63 |
05/2016 | -3.97 ut. | -2.41% | 44.55% | @ 1.94 | 1.63 ut. | 101 |
04/2016 | 50.61 ut. | 14.93% | 55.49% | @ 1.95 | 1.96 ut. | 173 |
03/2016 | 10.15 ut. | 5.83% | 52.94% | @ 1.97 | 1.71 ut. | 102 |
02/2016 | 15.13 ut. | 5.84% | 50.00% | @ 1.94 | 1.60 ut. | 162 |
01/2016 | 2.75 ut. | 1.20% | 41.22% | @ 1.95 | 1.76 ut. | 131 |
12/2015 | 18.69 ut. | 11.26% | 53.57% | @ 1.91 | 1.98 ut. | 84 |
11/2015 | 18.53 ut. | 6.24% | 49.64% | @ 1.96 | 2.17 ut. | 137 |
10/2015 | 5.50 ut. | 1.62% | 46.85% | @ 1.95 | 2.37 ut. | 143 |
09/2015 | 47.14 ut. | 11.58% | 52.74% | @ 1.93 | 2.79 ut. | 146 |
08/2015 | -4.08 ut. | -1.46% | 46.15% | @ 1.95 | 2.69 ut. | 104 |
07/2015 | 1.30 ut. | 0.81% | 48.15% | @ 1.95 | 2.98 ut. | 54 |
06/2015 | 7.09 ut. | 6.17% | 56.00% | @ 2.04 | 2.30 ut. | 50 |
05/2015 | 72.73 ut. | 16.09% | 54.38% | @ 1.95 | 2.83 ut. | 160 |
04/2015 | 26.68 ut. | 8.39% | 51.35% | @ 1.93 | 2.86 ut. | 111 |
03/2015 | 19.07 ut. | 5.33% | 46.30% | @ 1.95 | 3.31 ut. | 108 |
02/2015 | 15.44 ut. | 3.56% | 46.34% | @ 1.96 | 3.53 ut. | 123 |
01/2015 | 36.49 ut. | 19.01% | 54.55% | @ 1.96 | 3.49 ut. | 55 |
12/2014 | 27.60 ut. | 18.04% | 62.79% | @ 1.90 | 3.56 ut. | 43 |
11/2014 | -7.86 ut. | -5.61% | 46.15% | @ 1.94 | 3.59 ut. | 39 |
10/2014 | -2.17 ut. | -2.33% | 54.17% | @ 1.96 | 3.88 ut. | 24 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Prematch | 477.31 ut. | 4.56% | 47.84% | @ 1.95 | 1.64 ut. | 6378 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 31.76 ut. | 4.71% | @ 1.94 | 50.37% | 135 |
4 ut. | 116.92 ut. | 11.46% | @ 1.95 | 52.94% | 255 |
3 ut. | 123.35 ut. | 7.21% | @ 1.94 | 51.93% | 570 |
2 ut. | 161.70 ut. | 4.93% | @ 1.95 | 48.75% | 1639 |
1 ut. | 43.58 ut. | 1.15% | @ 1.94 | 46.39% | 3779 |
Average stake: @1.64 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | -2.63 ut. | -10.52% | @ 1.95 | 32.00% | 25 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 1.71 ut. | 85.50% | @ 1.85 | 100.00% | 1 |
1 ut. | -22.19 ut. | -22.64% | @ 1.94 | 33.67% | 98 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 2.83 ut. | 47.17% | @ 1.95 | 66.67% | 3 |
1 ut. | -19.52 ut. | -8.07% | @ 1.95 | 42.15% | 242 |
Results | Picks | Rate |
---|---|---|
Win | 3051 | 48 % |
Void | 611 | 9 % |
Lose | 2716 | 43 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 167 | 39.89 ut. | 11.40% | 55.69% | 2.10 |
1.75 - 2.25 | 6165 | 442.08 ut. | 4.41% | 47.70% | 1.62 |
2.25 - 3 | 43 | -5.96 ut. | -6.62% | 37.21% | 2.09 |
3 - 4 | 2 | 3.30 ut. | 110.00% | 50.00% | 1.50 |
4 - 5 | 1 | -2.00 ut. | -100.00% | 0.00% | 2.00 |
5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
Average Odds: @ 1.95 Average Weighted Odds: @ 1.95 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 25 | -2.630000114440918 ut. | -10.52% | 32.00% | 1.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 99 | -20.48000001907349 ut. | -20.48% | 34.34% | 1.01 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 245 | -16.69000005722046 ut. | -6.73% | 42.45% | 1.01 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 477.31 ut. | 4.56% | @ 1.95 | 47.84% | 6378 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | -2.63 ut. | -10.52% | @ 1.95 | 32.00% | 25 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | -20.48 ut. | -20.48% | @ 1.94 | 34.34% | 99 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | -16.69 ut. | -6.73% | @ 1.95 | 42.45% | 245 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
99.97% | 477.31 ut. | 4.56 % | @ 1.95 | 47.84% | 6378 |