I am a football fan, with an obsession in all football around the world, where I have a lot of experience and knowledge.
I started on Blogabet where I worked with very good results (24% yield in 1700 picks). However, in June 2020 I decided to come to InBetsment.
Hard work and knowledge are my way.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
01/2023 | 1.99 ut. | 4.23% | 57.89% | @ 1.95 | 2.47 ut. | 19 |
12/2022 | 7.62 ut. | 84.67% | 88.89% | @ 1.95 | 1.00 ut. | 9 |
11/2022 | 5.80 ut. | 25.22% | 56.52% | @ 1.96 | 1.00 ut. | 23 |
10/2022 | 2.87 ut. | 9.90% | 58.62% | @ 1.95 | 1.00 ut. | 29 |
09/2022 | 4.19 ut. | 29.93% | 64.29% | @ 1.89 | 1.00 ut. | 14 |
08/2022 | 17.80 ut. | 49.44% | 77.78% | @ 1.95 | 1.00 ut. | 36 |
07/2022 | 5.15 ut. | 30.29% | 64.71% | @ 1.96 | 1.00 ut. | 17 |
06/2022 | 3.65 ut. | 22.81% | 68.75% | @ 1.87 | 1.00 ut. | 16 |
05/2022 | 7.60 ut. | 31.67% | 62.50% | @ 1.91 | 1.00 ut. | 24 |
04/2022 | 3.92 ut. | 10.05% | 53.85% | @ 2.41 | 1.00 ut. | 39 |
03/2022 | 6.19 ut. | 22.11% | 57.14% | @ 1.99 | 1.00 ut. | 28 |
02/2022 | 4.06 ut. | 11.60% | 48.57% | @ 2.04 | 1.00 ut. | 35 |
01/2022 | 8.51 ut. | 35.46% | 66.67% | @ 1.90 | 1.00 ut. | 24 |
11/2021 | 18.62 ut. | 15.52% | 53.06% | @ 1.95 | 2.45 ut. | 49 |
10/2021 | 13.07 ut. | 24.66% | 56.52% | @ 2.02 | 2.30 ut. | 23 |
09/2021 | -15.53 ut. | -18.94% | 39.39% | @ 2.12 | 2.48 ut. | 33 |
08/2021 | -21.13 ut. | -17.32% | 39.53% | @ 6.66 | 2.84 ut. | 43 |
07/2021 | 2.66 ut. | 4.36% | 45.83% | @ 1.90 | 2.54 ut. | 24 |
06/2021 | 21.35 ut. | 32.85% | 63.33% | @ 1.99 | 2.17 ut. | 30 |
05/2021 | 18.53 ut. | 44.12% | 72.22% | @ 2.03 | 2.33 ut. | 18 |
04/2021 | 2.13 ut. | 2.27% | 43.90% | @ 2.03 | 2.29 ut. | 41 |
03/2021 | 27.88 ut. | 55.76% | 69.57% | @ 2.04 | 2.17 ut. | 23 |
02/2021 | 38.98 ut. | 39.37% | 65.12% | @ 2.09 | 2.30 ut. | 43 |
01/2021 | 4.41 ut. | 5.13% | 47.62% | @ 1.95 | 2.05 ut. | 42 |
12/2020 | 6.75 ut. | 39.71% | 50.00% | @ 1.99 | 2.13 ut. | 8 |
11/2020 | 14.21 ut. | 22.92% | 59.26% | @ 2.04 | 2.30 ut. | 27 |
10/2020 | 41.12 ut. | 44.22% | 68.42% | @ 2.15 | 2.45 ut. | 38 |
09/2020 | 48.74 ut. | 48.26% | 69.77% | @ 2.04 | 2.35 ut. | 43 |
08/2020 | 16.20 ut. | 7.86% | 45.45% | @ 2.13 | 2.34 ut. | 88 |
07/2020 | 54.87 ut. | 34.51% | 58.21% | @ 2.19 | 2.37 ut. | 67 |
06/2020 | 10.61 ut. | 7.86% | 48.84% | @ 2.06 | 3.14 ut. | 43 |
03/2020 | 12.89 ut. | 8.77% | 45.24% | @ 2.15 | 3.50 ut. | 42 |
02/2020 | 132.32 ut. | 32.27% | 52.50% | @ 2.34 | 3.42 ut. | 120 |
01/2020 | 106.68 ut. | 21.77% | 47.24% | @ 2.40 | 3.01 ut. | 163 |
12/2019 | 38.31 ut. | 19.95% | 46.03% | @ 2.49 | 3.05 ut. | 63 |
11/2019 | 119.10 ut. | 43.15% | 54.76% | @ 2.33 | 3.29 ut. | 84 |
10/2019 | 52.60 ut. | 21.21% | 48.68% | @ 2.43 | 3.26 ut. | 76 |
09/2019 | 110.52 ut. | 46.63% | 62.69% | @ 2.24 | 3.54 ut. | 67 |
08/2019 | 34.08 ut. | 8.46% | 45.16% | @ 2.33 | 3.25 ut. | 124 |
07/2019 | 41.52 ut. | 8.14% | 44.44% | @ 2.32 | 3.15 ut. | 162 |
06/2019 | 66.01 ut. | 37.94% | 59.26% | @ 2.20 | 3.22 ut. | 54 |
05/2019 | 65.33 ut. | 22.15% | 52.81% | @ 2.20 | 3.31 ut. | 89 |
04/2019 | 61.31 ut. | 12.75% | 46.67% | @ 2.38 | 3.21 ut. | 150 |
03/2019 | 140.32 ut. | 24.07% | 46.70% | @ 2.41 | 2.96 ut. | 197 |
02/2019 | 83.16 ut. | 20.14% | 44.10% | @ 2.53 | 2.57 ut. | 161 |
01/2019 | 47.18 ut. | 34.19% | 55.32% | @ 2.17 | 2.94 ut. | 47 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 1447.85 ut. | 21.11% | 51.57% | @ 2.35 | 2.69 ut. | 2550 |
Prematch | 46.30 ut. | 36.46% | 60.00% | @ 2.35 | 2.82 ut. | 45 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 136.28 ut. | 14.73% | @ 1.90 | 55.68% | 185 |
4 ut. | 528.87 ut. | 22.30% | @ 1.91 | 59.87% | 593 |
3 ut. | 348.64 ut. | 19.70% | @ 2.37 | 56.27% | 590 |
2 ut. | 310.92 ut. | 22.50% | @ 3.06 | 42.26% | 691 |
1 ut. | 169.44 ut. | 31.61% | @ 3.12 | 48.51% | 536 |
Average stake: @2.69 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | -6.14 ut. | -17.06% | @ 1.90 | 41.67% | 12 |
2 ut. | 3.35 ut. | 41.87% | @ 1.88 | 75.00% | 4 |
1 ut. | 4.78 ut. | 159.33% | @ 2.75 | 100.00% | 3 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | -6.14 ut. | -17.06% | @ 1.90 | 41.67% | 12 |
2 ut. | 3.35 ut. | 41.87% | @ 1.88 | 75.00% | 4 |
1 ut. | 17.95 ut. | 46.03% | @ 2.01 | 66.67% | 39 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | -6.14 ut. | -17.06% | @ 1.90 | 41.67% | 12 |
2 ut. | 3.35 ut. | 41.87% | @ 1.88 | 75.00% | 4 |
1 ut. | 44.06 ut. | 38.31% | @ 1.97 | 68.70% | 115 |
Results | Picks | Rate |
---|---|---|
Win | 1342 | 52 % |
Void | 188 | 7 % |
Lose | 1065 | 41 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 28 | 12.05 ut. | 12.82% | 71.43% | 3.36 |
1.75 - 2.25 | 1825 | 1059.75 ut. | 19.12% | 58.52% | 3.04 |
2.25 - 3 | 164 | 105.30 ut. | 28.23% | 44.51% | 2.27 |
3 - 4 | 326 | 217.70 ut. | 36.84% | 37.42% | 1.81 |
4 - 5 | 156 | 41.56 ut. | 16.30% | 23.72% | 1.63 |
5 - 10 | 92 | 52.44 ut. | 42.98% | 22.83% | 1.33 |
> 10 | 4 | 5.35 ut. | 89.17% | 25.00% | 1.50 |
Average Odds: @ 2.57 Average Weighted Odds: @ 2.35 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 18 | -1.509999960660934 ut. | -3.28% | 55.56% | 2.56 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 1 | 3.5 ut. | 350.00% | 100.00% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 53 | 12.16000005602837 ut. | 15.01% | 62.26% | 1.53 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 1 | -0.5 ut. | -50.00% | 0.00% | 1.00 |
4 - 5 | 1 | 3.5 ut. | 350.00% | 100.00% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 126 | 37.97000005841255 ut. | 24.66% | 67.46% | 1.22 |
2.25 - 3 | 3 | 0.2999999523162842 ut. | 10.00% | 33.33% | 1.00 |
3 - 4 | 1 | -0.5 ut. | -50.00% | 0.00% | 1.00 |
4 - 5 | 1 | 3.5 ut. | 350.00% | 100.00% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 1491.59 ut. | 21.38% | @ 2.35 | 51.66% | 2588 |
Volleyball | 2.56 ut. | 36.57% | @ 4.21 | 71.43% | 7 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 1.99 ut. | 4.23% | @ 1.95 | 57.89% | 19 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 15.16 ut. | 18.27% | @ 1.95 | 61.82% | 55 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 41.27 ut. | 25.96% | @ 1.95 | 66.41% | 131 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
96.88% | 1439.06 ut. | 21.29 % | @ 2.34 | 51.87% | 2514 |
![]() |
1.46% | 26.37 ut. | 34.25 % | @ 3.04 | 42.11% | 38 |
![]() |
0.73% | -0.32 ut. | -0.43 % | @ 1.95 | 47.37% | 19 |
![]() |
0.39% | 7.72 ut. | 22.71 % | @ 2.37 | 50.00% | 10 |
![]() |
0.27% | 5.16 ut. | 34.40 % | @ 2.40 | 57.14% | 7 |
![]() |
0.23% | 19.16 ut. | 87.09 % | @ 2.23 | 66.67% | 6 |
![]() |
0.04% | -3.00 ut. | -100.00 % | @ 1.85 | 0.00% | 1 |